Kelloggs Cornflakes
www.eurospar.ie
Product
Cornflakes
Producer
Kelloggs
Offer from
EuroSpar
Offers time
Period of time 2022-02-10 to 2022-03-02
Week 6-9 Ended offer
Week 6-9 Ended offer
Price
€3.00
Previous price
€3.66
Save
22%
Description
Price compare and price history for the offer Cornflakes at EuroSpar and other markets
Image | Market, Product, Amount | Date | Price |
---|---|---|---|
EuroSpar, Kelloggs Cornflakes, 790 g | 2016-12-01 | € 3.00 | |
EuroSpar, Kelloggs Cornflakes, 790 g | 2017-12-29 | € 2.00 | |
EuroSpar, Kelloggs Cornflakes, 790 g | 2018-03-22 | € 2.00 | |
EuroSpar, Kelloggs Cornflakes, 3.80 per kg | 2018-07-05 | € 3.00 | |
EuroSpar, Kelloggs Cornflakes, 790 g | 2019-02-07 | € 3.00 | |
EuroSpar, Kelloggs Cornflakes, 720 g | 2019-03-21 | € 3.49 | |
EuroSpar, Kelloggs Cornflakes, 720 g | 2019-07-04 | € 3.00 | |
Mace, Kelloggs Cornflakes, 720 g | 2019-09-26 | € 3.00 | |
Mace, Kelloggs Cornflakes, 450 g | 2019-11-07 | € 2.00 | |
EuroSpar, Kelloggs Cornflakes, 720 g | 2019-11-07 | € 3.00 | |
Mace, Kelloggs Cornflakes, 450 g | 2020-03-26 | € 2.00 | |
EuroSpar, Kelloggs Cornflakes, 720 g | 2020-03-26 | € 5.00 | |
EuroSpar, Kelloggs Cornflakes, 720 g | 2020-05-06 | € 3.00 | |
Mace, Kelloggs Cornflakes, 720 g | 2020-06-18 | € 3.00 | |
Mace, Kelloggs Cornflakes, 450 g | 2020-08-20 | € 2.00 | |
EuroSpar, Kelloggs CornFlakes, 720 g | 2020-09-10 | € 3.00 |
Another offer at EuroSpar
Kikkoman Naturally Brewed Soy Sauce
2.00 €
Buy product online Right Now on eBay
Page content is loading...

Please note that this offer might only be available regionally. The detailed informations are available on the homepage of EuroSpar
Dataset-ID: gid/64v Report a bug or remove an entry? Send us an email with the dataset-IDs.