Knorr Rich & Hearty Soup Range
www.eurospar.ie
Product
Rich & Hearty Soup Range
Producer
Knorr
Offer from
EuroSpar
Offers time
Period of time 2022-03-24 to 2022-04-13
Week 12-15 Ended offer
Week 12-15 Ended offer
Price
€2.29
Description
Rich & Hearty Soup Range
Price compare and price history for the offer Rich & Hearty Soup Range at EuroSpar and other markets
# | Image | Market, Product, Amount | Date | Price |
---|---|---|---|---|
1 | EuroSpar, Knorr Rich & Hearty Soup Range, 390g 5.13 per kg, | 2016-01-21 | € 2.00 | |
2 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2017-12-29 | € 2.00 | |
3 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2017-09-28 | € 2.00 | |
4 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2018-08-16 | € 2.00 | |
5 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2019-09-26 | € 2.00 | |
6 | Mace, Knorr Rich & Hearty Soup Range, 390g, 390 g | 2019-11-07 | € 2.00 | |
7 | Mace, Knorr Rich & Hearty Soup Range, 390g, 390 g | 2020-03-26 | € 2.00 | |
8 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2020-03-26 | € 1.89 | |
9 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2020-05-06 | € 2.00 | |
10 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2020-11-12 | € 2.00 | |
11 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2021-03-25 | € 2.00 | |
12 | EuroSpar, Knorr Rich & Hearty Soup Range, , 262 g | 2021-05-06 | € 1.50 | |
13 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2021-08-19 | € 2.00 | |
14 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2022-02-10 | € 2.25 | |
15 | EuroSpar, Knorr Rich & Hearty Soup Range, , 390 g | 2022-03-24 | € 2.29 |
Another offer at EuroSpar
La Celia Reserve Range
9.99 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...

Please note that this offer might only be available regionally. The detailed informations are available on the homepage of EuroSpar
Dataset-ID: gid/ixv Report a bug or remove an entry? Send us an email with the dataset-IDs.