Nescafé Gold Blend
www.eurospar.ie
Product
Gold Blend
Manufacturer
Nescafé
Offer from
EuroSpar
Offer period
Period of time 2022-02-10 to 2022-03-02
Week 6-9 Ended offer
Week 6-9 Ended offer
Price
€6.50
Previous price
€8.32
Save
28%
Description
Gold Blend
Price over time
Price history
Lowest recorded price: 3.00 € on 01/10/2017. Highest recorded price: 10.00 € on 09/05/2021. Latest recorded: 6.50 €. Based on the price changes we have stored.
Show data table
| Date | Price |
|---|---|
| 13/02/2022 | 6.50 € |
| 06/02/2022 | 3.50 € |
| 05/12/2021 | 6.00 € |
| 24/10/2021 | 10.00 € |
| 03/10/2021 | 3.50 € |
| 20/06/2021 | 6.00 € |
| 30/05/2021 | 3.50 € |
| 09/05/2021 | 10.00 € |
| 14/02/2021 | 6.00 € |
| 06/12/2020 | 3.50 € |
| 25/10/2020 | 7.00 € |
| 04/10/2020 | 3.00 € |
| 02/08/2020 | 6.00 € |
| 31/05/2020 | 6.99 € |
| 08/03/2020 | 6.00 € |
| 26/01/2020 | 3.50 € |
| 20/10/2019 | 6.00 € |
| 29/09/2019 | 3.00 € |
| 26/05/2019 | 6.00 € |
| 10/03/2019 | 6.50 € |
| 27/01/2019 | 4.00 € |
| 06/01/2019 | 6.00 € |
| 30/09/2018 | 3.00 € |
| 29/07/2018 | 6.00 € |
| 01/10/2017 | 3.00 € |
| 10/07/2016 | 5.00 € |
| 01/06/2015 | 6.00 € |
Price comparison and price history for the offer Gold Blend at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Nescafé Gold Blend, 200g 30 per kg, | 2015-05-28 | € 6.00 | |
| 2 | EuroSpar, Nescafé Gold Blend, , 200 g | 2016-07-07 | € 5.00 | |
| 3 | EuroSpar, Nescafé Gold Blend, , 100 g | 2017-09-28 | € 3.00 | |
| 4 | EuroSpar, Nescafe Gold Blend, , 200 g | 2017-10-19 | € 6.00 | |
| 5 | EuroSpar, Nescafe Gold Blend, , 200 g | 2018-03-22 | € 6.00 | |
| 6 | ![]() |
EuroSpar, Nescafé Gold Blend, , 200 g | 2018-07-26 | € 6.00 |
| 7 | EuroSpar, Nescafé Gold Blend, , 100 g | 2018-09-27 | € 3.00 | |
| 8 | EuroSpar, Nescafé Gold Blend, , 200 g | 2019-01-02 | € 6.00 | |
| 9 | EuroSpar, Nescafé Gold Blend, , 100 g | 2019-01-17 | € 4.00 | |
| 10 | ![]() |
EuroSpar, Nescafé Gold Blend, , 200 g | 2019-02-28 | € 6.50 |
| 11 | ![]() |
EuroSpar, Nescafé Gold Blend, , 200 g | 2019-05-23 | € 6.00 |
| 12 | EuroSpar, Nescafé Gold Blend, , 100 g | 2019-09-26 | € 3.00 | |
| 13 | Mace, Nescafé Gold Blend, 100g, 100 g | 2019-09-26 | € 3.00 | |
| 14 | EuroSpar, Nescafé Gold Blend, , 200 g | 2019-10-17 | € 6.00 | |
| 15 | Mace, Nescafé Gold Blend, 100g, 100 g | 2020-01-23 | € 3.50 | |
| 16 | EuroSpar, Nescafé Gold Blend, , 100 g | 2020-01-23 | € 3.50 | |
| 17 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-03-05 | € 6.00 | |
| 18 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-05-28 | € 6.99 | |
| 19 | Mace, Nescafé Gold Blend, 100g, 100 g | 2020-07-09 | € 3.00 | |
| 20 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-07-30 | € 6.00 | |
| 21 | EuroSpar, Nescafé Gold Blend, , 100 g | 2020-10-01 | € 3.00 | |
| 22 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-10-22 | € 7.00 |
Another offer at EuroSpar
Nescafé Cappuccino/Latte Range
2.50 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.
Dataset-ID: gid/kr Report an error or request removal of an entry? Send us an e-mail with the dataset ID.
