Rib-knit jumper

HM  Rib-knit jumper
www2.hm.com

  • 0% 0% dislike  | 
  • share | 
  • tweet | 
  • tell a friend
Product
Rib-knit jumper
Offer from
HM
Price
5.00
Description

Rib-knit jumper

Price history

Price compare and price history for the offer Rib-knit jumper at HM and other markets

[No canvas support]
# Image Market, Product, Amount Date Price
1 Rib-knit jumper 18.00 € HM, Rib-knit jumper, , 2020-05-17 18.00
2 Rib-knit jumper 17.99 € HM, Rib-knit jumper, , 2020-07-05 17.99
3 Rib-knit jumper 9.00 € HM, Rib-knit jumper, , 2020-08-16 9.00
4 Rib-knit jumper 13.00 € HM, Rib-knit jumper, , 2021-01-17 13.00
5 Rib-knit jumper 8.00 € HM, Rib-knit jumper, , 2021-01-17 8.00
6 Rib-knit jumper 16.00 € HM, Rib-knit jumper, , 2021-01-31 16.00
7 Rib-knit jumper 11.00 € HM, Rib-knit jumper, , 2021-01-31 11.00
8 Rib-knit jumper 22.00 € HM, Rib-knit jumper, , 2021-02-21 22.00
9 Rib-knit jumper 15.00 € HM, Rib-knit jumper, , 2021-10-03 15.00
10 Rib-knit jumper 8.00 € HM, Rib-knit jumper, , 2021-10-24 8.00
11 Rib-knit jumper 9.00 € HM, Rib-knit jumper, , 2023-12-24 9.00
12 Rib-knit jumper 7.00 € HM, Rib-knit jumper, , 2023-12-24 7.00
13 Rib-knit jumper 16.00 € HM, Rib-knit jumper, , 2023-12-31 16.00
14 Rib-knit jumper 14.00 € HM, Rib-knit jumper, , 2023-12-31 14.00
15 Rib-knit jumper 13.00 € HM, Rib-knit jumper, , 2024-01-07 13.00
16 Rib-knit jumper 11.00 € HM, Rib-knit jumper, , 2024-01-07 11.00
17 Rib-knit jumper 15.00 € HM, Rib-knit jumper, , 2024-01-07 15.00
18 Rib-knit jumper 6.00 € HM, Rib-knit jumper, , 2024-01-07 6.00
19 Rib-knit jumper 20.00 € HM, Rib-knit jumper, , 2024-01-14 20.00
20 Rib-knit jumper 17.00 € HM, Rib-knit jumper, , 2024-01-28 17.00
21 Rib-knit jumper 5.00 € HM, Rib-knit jumper, , 2024-01-28 5.00
Another offer at HM
25.00 €
Buy product online Right Now on eBay
This offer was indexed on 2024-01-28 from www2.hm.com.
Please note that this offer might only be available regionally. The detailed informations are available on the homepage of HM
Dataset-ID: gid/2nh3 Report a bug or remove an entry? Send us an email with the dataset-IDs.