Garmin vívofit® 3 Activity Tracker 010-01608
www.joyces.ie
Product
Garmin vívofit® 3 Activity Tracker 010-01608
Offer from
Joyces
Price
€515.00
Previous price
€565.00
Save
9%
Description
Garmin vívofit® 3 Activity Tracker 010-01608
Price over time
Price history
Lowest recorded price: 56.00 € on 18/11/2018. Highest recorded price: 515.00 € on 03/03/2019. Latest recorded: 515.00 €. Based on the price changes we have stored.
Show data table
| Date | Price |
|---|---|
| 03/03/2019 | 515.00 € |
| 24/02/2019 | 99.00 € |
| 17/02/2019 | 170.00 € |
| 10/02/2019 | 179.00 € |
| 18/11/2018 | 56.00 € |
| 11/11/2018 | 135.00 € |
| 28/10/2018 | 72.00 € |
| 21/10/2018 | 150.00 € |
Price comparison and price history for the offer Garmin vívofit® 3 Activity Tracker 010-01608 at Joyces and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2018-10-21 | € 150.00 | |
| 2 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2018-10-28 | € 72.00 | |
| 3 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2018-11-11 | € 135.00 | |
| 4 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2018-11-18 | € 56.00 | |
| 5 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2019-02-10 | € 179.00 | |
| 6 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2019-02-17 | € 170.00 | |
| 7 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2019-02-24 | € 99.00 | |
| 8 | Joyces, Garmin vívofit® 3 Activity Tracker 010-01608, , | 2019-03-03 | € 515.00 |
Another offer at Joyces
Panasonic 55 4K ULTRA HD, PRO HDR OLED TV TX-55FZ802B
1,599.00 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Joyces.
Dataset-ID: gid/25c6 Report an error or request removal of an entry? Send us an e-mail with the dataset ID.