Garmin vívofit® 4 Activity Tracker 010-01847

Joyces  Garmin vívofit® 4 Activity Tracker 010-01847
www.joyces.ie

  • 0% 0% dislike  | 
  • tell a friend
Product
Garmin vívofit® 4 Activity Tracker 010-01847
Offer from
Joyces
Price
€60.00
Previous price
€82.00
Save
27%
Description

Garmin vívofit® 4 Activity Tracker 010-01847

Price over timePrice history of Garmin vívofit® 4 Activity Tracker 010-01847 at JoycesLine chart of the price from 21/10/2018 to 15/12/2019: 15 observations, lowest recorded price 60.00 €, highest recorded price 515.00 €, latest recorded price 60.00 €.515.00 €60.00 €21/10/201815/12/2019

Lowest recorded price: 60.00 € on 15/12/2019. Highest recorded price: 515.00 € on 17/03/2019. Latest recorded: 60.00 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.

Show data table
DatePrice
15/12/201960.00 €
08/12/2019149.00 €
01/12/2019109.00 €
24/11/2019465.00 €
29/09/201965.00 €
22/09/2019130.00 €
15/09/2019220.00 €
14/07/201999.00 €
23/06/2019130.00 €
31/03/2019110.00 €
17/03/2019515.00 €
10/03/201999.00 €
03/03/2019170.00 €
17/02/2019450.00 €
21/10/201872.00 €
Price history

Price comparison and price history for the offer Garmin vívofit® 4 Activity Tracker 010-01847 at Joyces and other markets

[No canvas support]
# Image Market, Product, Amount Date Price
1 Garmin vívofit® 4 Activity Tracker 010-01847 72.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2018-10-21 € 72.00
2 Garmin vívofit® 4 Activity Tracker 010-01847 450.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-02-17 € 450.00
3 Garmin vívofit® 4 Activity Tracker 010-01847 170.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-03-03 € 170.00
4 Garmin vívofit® 4 Activity Tracker 010-01847 99.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-03-10 € 99.00
5 Garmin vívofit® 4 Activity Tracker 010-01847 515.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-03-17 € 515.00
6 Garmin vívofit® 4 Activity Tracker 010-01847 110.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-03-31 € 110.00
7 Garmin vívofit® 4 Activity Tracker 010-01847 130.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-06-23 € 130.00
8 Garmin vívofit® 4 Activity Tracker 010-01847 99.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-07-14 € 99.00
9 Garmin vívofit® 4 Activity Tracker 010-01847 220.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-09-15 € 220.00
10 Garmin vvofit 4 Activity Tracker 010-01847 130.00 € Joyces, Garmin vvofit 4 Activity Tracker 010-01847, , 2019-09-22 € 130.00
11 Garmin vívofit® 4 Activity Tracker 010-01847 65.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-09-29 € 65.00
12 Garmin vívofit® 4 Activity Tracker 010-01847 465.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-11-24 € 465.00
13 Garmin vívofit® 4 Activity Tracker 010-01847 109.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-12-01 € 109.00
14 Garmin vívofit® 4 Activity Tracker 010-01847 149.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-12-08 € 149.00
15 Garmin vívofit® 4 Activity Tracker 010-01847 60.00 € Joyces, Garmin vívofit® 4 Activity Tracker 010-01847, , 2019-12-15 € 60.00
Buy product online Right Now on eBay
This offer was indexed on 2019-12-15 from www.joyces.ie.
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Joyces.
Dataset-ID: gid/25bz Report an error or request removal of an entry? Send us an e-mail with the dataset ID.