Baby Leaf Salad
www.lidl.ie
Product
Baby Leaf Salad
Offer from
Lidl
Offer period
Available from 2022-10-20
Week 42- Ended offer
Week 42- Ended offer
Price
€1.29
Description
Baby Leaf Salad
Price over time
Price history
Lowest recorded price: 1.29 € on 16/10/2022. Highest recorded price: 1.59 € on 02/06/2019. Latest recorded: 1.29 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 16/10/2022 | 1.29 € |
| 23/06/2019 | 1.59 € |
| 16/06/2019 | 1.59 € |
| 16/06/2019 | 1.59 € |
| 02/06/2019 | 1.59 € |
| 02/06/2019 | 1.59 € |
Price comparison and price history for the offer Baby Leaf Salad at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, BABY LEAF SALAD, Meadow Fresh BABY LEAF SALAD 125g | 1Kg = 12.72, 125g 1Kg = 12.72 | 2019-06-02 | € 1.59 | |
| 2 | Lidl, BABY LEAF SALAD, Meadow Fresh BABY LEAF SALAD 125g | 1Kg = 12.72, 125g 1Kg = 12.72 | 2019-06-02 | € 1.59 | |
| 3 | Lidl, BABY LEAF SALAD, Meadow Fresh BABY LEAF SALAD 125g | 1Kg = 12.72, 125g 1Kg = 12.72 | 2019-06-16 | € 1.59 | |
| 4 | Lidl, BABY LEAF SALAD, Meadow Fresh BABY LEAF SALAD 125g | 1Kg = 12.72, 125g 1Kg = 12.72 | 2019-06-16 | € 1.59 | |
| 5 | Lidl, BABY LEAF SALAD, Meadow Fresh BABY LEAF SALAD 125g | 1Kg = 12.72, 125g 1Kg = 12.72 | 2019-06-23 | € 1.59 | |
| 6 | Lidl, Baby Leaf Salad, , | 2022-10-20 | € 1.29 |
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.
Dataset-ID: gid/2d37 Report an error or request removal of an entry? Send us an e-mail with the dataset ID.