Cow < Gate Frutapura
www.lidl.ie
Product
Cow < Gate Frutapura
Offer from
Lidl
Price
€1.99
Description
Fruit Cocktail / Apple, Apricot < Strawberry
Price over time
Price history
Lowest recorded price: 1.69 € on 21/01/2018. Highest recorded price: 1.99 € on 24/03/2019. Latest recorded: 1.99 €. Based on the price changes we have stored.
Show data table
| Date | Price |
|---|---|
| 24/03/2019 | 1.99 € |
| 21/01/2018 | 1.69 € |
| 31/12/2017 | 1.89 € |
| 31/12/2017 | 1.89 € |
| 03/12/2017 | 1.89 € |
| 03/12/2017 | 1.89 € |
| 26/11/2017 | 1.89 € |
| 05/11/2017 | 1.89 € |
| 05/11/2017 | 1.89 € |
| 08/10/2017 | 1.89 € |
| 08/10/2017 | 1.89 € |
| 10/09/2017 | 1.89 € |
| 03/09/2017 | 1.89 € |
Price comparison and price history for the offer Cow < Gate Frutapura at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.73 | 2017-09-03 | € 1.89 | |
| 2 | Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.73 | 2017-09-10 | € 1.89 | |
| 3 | Lidl, COW < GATE Frutapura, Chose from fruit cocktail/apple < pear or ba..., 4 x 100g | 1Kg = 4.73 | 2017-10-08 | € 1.89 | |
| 4 | Lidl, COW < GATE Frutapura, Chose from fruit cocktail/apple < pear or ba..., 4 x 100g | 1Kg = 4.73 | 2017-10-08 | € 1.89 | |
| 5 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-11-05 | € 1.89 | |
| 6 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-11-05 | € 1.89 | |
| 7 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-11-26 | € 1.89 | |
| 8 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-03 | € 1.89 | |
| 9 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-03 | € 1.89 | |
| 10 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-31 | € 1.89 | |
| 11 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-31 | € 1.89 | |
| 12 | Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.23 | 2018-01-21 | € 1.69 | |
| 13 | Lidl, Cow < Gate Frutapura, Fruit Cocktail / Apple, Apricot < Strawberry, 4x100 g | 2019-03-24 | € 1.99 |
Another offer at Lidl
Cow < Gate Baby Food Jars
Choose from my first bolognese/chicken Sunday lunch/egg custard or yummy banana yogurt
75.00 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.
Dataset-ID: gid/1e5s Report an error or request removal of an entry? Send us an e-mail with the dataset ID.