Cow < Gate Frutapura

Lidl  Cow < Gate Frutapura
www.lidl.ie

  • 0% 0% dislike  | 
  • tell a friend
Product
Cow < Gate Frutapura
Offer from
Lidl
Price
€1.99
Description

Fruit Cocktail / Apple, Apricot < Strawberry

Price over timePrice history of Cow &lt; Gate Frutapura at LidlLine chart of the price from 03/09/2017 to 24/03/2019: 13 observations, lowest recorded price 1.69 €, highest recorded price 1.99 €, latest recorded price 1.99 €.1.99 €1.69 €03/09/201724/03/2019

Lowest recorded price: 1.69 € on 21/01/2018. Highest recorded price: 1.99 € on 24/03/2019. Latest recorded: 1.99 €. Based on the price changes we have stored.

Show data table
DatePrice
24/03/20191.99 €
21/01/20181.69 €
31/12/20171.89 €
31/12/20171.89 €
03/12/20171.89 €
03/12/20171.89 €
26/11/20171.89 €
05/11/20171.89 €
05/11/20171.89 €
08/10/20171.89 €
08/10/20171.89 €
10/09/20171.89 €
03/09/20171.89 €
Price history

Price comparison and price history for the offer Cow < Gate Frutapura at Lidl and other markets

[No canvas support]
# Image Market, Product, Amount Date Price
1 COW < GATE® Frutapura 1.89 € Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.73 2017-09-03 € 1.89
2 COW < GATE® Frutapura 1.89 € Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.73 2017-09-10 € 1.89
3 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Chose from fruit cocktail/apple < pear or ba..., 4 x 100g | 1Kg = 4.73 2017-10-08 € 1.89
4 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Chose from fruit cocktail/apple < pear or ba..., 4 x 100g | 1Kg = 4.73 2017-10-08 € 1.89
5 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 2017-11-05 € 1.89
6 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 2017-11-05 € 1.89
7 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 2017-11-26 € 1.89
8 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 2017-12-03 € 1.89
9 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 2017-12-03 € 1.89
10 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 2017-12-31 € 1.89
11 COW < GATE Frutapura 1.89 € Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 2017-12-31 € 1.89
12 COW < GATE® Frutapura 1.69 € Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.23 2018-01-21 € 1.69
13 Cow < Gate Frutapura 1.99 € Lidl, Cow < Gate Frutapura, Fruit Cocktail / Apple, Apricot < Strawberry, 4x100 g 2019-03-24 € 1.99
Another offer at Lidl
Choose from my first bolognese/chicken Sunday lunch/egg custard or yummy banana yogurt
75.00 €
Buy product online Right Now on eBay
This offer was indexed on 2019-03-24 from www.lidl.ie.
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.
Dataset-ID: gid/1e5s Report an error or request removal of an entry? Send us an e-mail with the dataset ID.