Kelloggs Corn Flakes
shop.supervalu.ie
Product
Kelloggs Corn Flakes
Offer from
SuperValu
Price
€2.79
Description
The original < best tasting Source: Independent survey by MMR, February 2021, tested against over 80% of the flakes products in UK/ROI. Online survey with 1,000 consumers. Added goodness Source of vitamins D, B1, B2, B3, B6, B9 < B12 and iron. Vitamin D contributes to the maintenance of normal bones.
Price compare and price history for the offer Kelloggs Corn Flakes at SuperValu and other markets
# | Image | Market, Product, Amount | Date | Price |
---|---|---|---|---|
1 | Centra, Kelloggs Corn Flakes, , | 2015-09-06 | € 3.00 | |
2 | Centra, Kelloggs Corn Flakes, , | 2016-12-04 | € 1.75 | |
3 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-03-05 | € 3.50 | |
4 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-04-01 | € 3.50 | |
5 | Centra, Kelloggs Corn Flakes, , | 2017-04-08 | € 1.75 | |
6 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-04-08 | € 3.50 | |
7 | Centra, Kelloggs Corn Flakes, , | 2017-04-15 | € 1.75 | |
8 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-04-15 | € 3.50 | |
9 | Centra, Kelloggs Corn Flakes, , | 2017-06-03 | € 3.00 | |
10 | EuroSpar, Kelloggs Corn Flakes, , 790 g | 2017-06-15 | € 3.00 | |
11 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (790 Grams), | 2017-08-20 | € 1.74 | |
12 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2018-05-06 | € 3.50 | |
13 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2018-08-05 | € 3.00 | |
14 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (790 Grams), | 2018-08-19 | € 1.73 | |
15 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (450 Grams), | 2018-12-30 | € 2.00 | |
16 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2019-03-10 | € 3.50 | |
17 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (450 Grams), | 2019-05-05 | € 2.00 | |
18 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2019-07-14 | € 3.50 | |
19 | Mace, Kelloggs Corn Flakes, 450g, 450 g | 2019-10-17 | € 2.00 | |
20 | SuperValu, Kelloggs Corn Flakes, The Original < Best Source: independent surv..., | 2019-12-15 | € 2.00 | |
21 | SuperValu, Kelloggs Corn Flakes, 1 Responsibly Sourced Corn 2 Rolled < Toaste..., | 2019-12-29 | € 3.50 | |
22 | SuperValu, Kelloggs Corn Flakes, 1 Responsibly Sourced Corn 2 Rolled < Toaste..., | 2021-02-05 | € 4.00 |
Another offer at SuperValu
Campagne Baguette
Our delicious Baguette Campagne is made with a tasty blend of seeds giving a lovely toa...
1.59 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...

Please note that this offer might only be available regionally. The detailed informations are available on the homepage of SuperValu
Dataset-ID: gid/a0r Report a bug or remove an entry? Send us an email with the dataset-IDs.