MILUPA Baby Porridge
www.lidl.ie
Product
MILUPA Baby Porridge
Offer from
Lidl
Price
€1.99
Description
Brands
Price over time
Price history
Lowest recorded price: 1.99 € on 03/09/2017. Highest recorded price: 1.99 € on 03/09/2017. Latest recorded: 1.99 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 13/01/2019 | 1.99 € |
| 02/09/2018 | 1.99 € |
| 01/04/2018 | 1.99 € |
| 21/01/2018 | 1.99 € |
| 03/09/2017 | 1.99 € |
Price comparison and price history for the offer MILUPA Baby Porridge at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, MILUPA Baby Porridge, Choose from Sunshine Orange, Creamed Porridge o..., 125g | 1Kg = 15.92 | 2017-09-03 | € 1.99 | |
| 2 | Lidl, MILUPA® Baby Porridge, Choose from sunshine orange/creamed porridge/ba..., 125g | 1Kg = 15.92 | 2018-01-21 | € 1.99 | |
| 3 | Lidl, MILUPA Baby Porridge, Choose from sunshine orange/creamed porridge/ba..., 125g | 1Kg = 15.92 | 2018-04-01 | € 1.99 | |
| 4 | Lidl, MILUPA Baby Porridge, Choose from sunshine orange/ creamed porridge/b..., each 125g | 1Kg = 15.92 | 2018-09-02 | € 1.99 | |
| 5 | Lidl, MILUPA Baby Porridge, Brands, 125 g | 2019-01-13 | € 1.99 |
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.
Dataset-ID: gid/1e5t Report an error or request removal of an entry? Send us an e-mail with the dataset ID.