Mister Choc Mini Wafer & Caramel Bars
www.lidl.ie
Product
Mister Choc Mini Wafer & Caramel Bars
Offer from
Lidl
Price
€1.59
Description
260g | 1Kg = 6.97
Price over time
Price history
Lowest recorded price: 1.59 € on 27/09/2020. Highest recorded price: 1.59 € on 27/09/2020. Latest recorded: 1.59 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 01/11/2020 | 1.59 € |
| 01/11/2020 | 1.59 € |
| 25/10/2020 | 1.59 € |
| 25/10/2020 | 1.59 € |
| 18/10/2020 | 1.59 € |
| 18/10/2020 | 1.59 € |
| 18/10/2020 | 1.59 € |
| 11/10/2020 | 1.59 € |
| 11/10/2020 | 1.59 € |
| 11/10/2020 | 1.59 € |
| 04/10/2020 | 1.59 € |
| 04/10/2020 | 1.59 € |
| 27/09/2020 | 1.59 € |
Price comparison and price history for the offer Mister Choc Mini Wafer & Caramel Bars at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-09-27 | € 1.59 | |
| 2 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-04 | € 1.59 | |
| 3 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-04 | € 1.59 | |
| 4 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-11 | € 1.59 | |
| 5 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-11 | € 1.59 | |
| 6 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-11 | € 1.59 | |
| 7 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-18 | € 1.59 | |
| 8 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-18 | € 1.59 | |
| 9 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-18 | € 1.59 | |
| 10 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-25 | € 1.59 | |
| 11 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-10-25 | € 1.59 | |
| 12 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-11-01 | € 1.59 | |
| 13 | Lidl, Mister Choc Mini Wafer & Caramel Bars, 260g | 1Kg = 6.97, | 2020-11-01 | € 1.59 |
Another offer at Lidl
Tower Gate Mini Iced Rings / Chocolate Animals
132 / 150g | 1Kg = Up to 10.53
1.39 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.
Dataset-ID: gid/2rw9 Report an error or request removal of an entry? Send us an e-mail with the dataset ID.