Sanitas Blood Pressure Monitor
www.lidl.ie
Product
Sanitas Blood Pressure Monitor
Offer from
Lidl
Offers time
Available from 2021-05-24
Week 21- Ended offer
Week 21- Ended offer
Price
€24.99
Description
Fully automatic blood pressure and pulse measurement on the upper arm 2 x 100 memory spaces
Price compare and price history for the offer Sanitas Blood Pressure Monitor at Lidl and other markets
# | Image | Market, Product, Amount | Date | Price |
---|---|---|---|---|
1 | Lidl, SANITAS® Blood Pressure Monitor, Fully automatic blood pressure and pulse measur..., per item | 2016-02-15 | € 14.99 | |
2 | Lidl, SANITAS® Blood Pressure Monitor, Automatic blood pressure and pulse measurement ..., 200ml | 2016-09-29 | € 29.99 | |
3 | Lidl, SANITAS® Blood Pressure Monitor, Automatic blood pressure and pulse measurement ..., each | 2016-09-29 | € 29.99 | |
4 | Lidl, SANITAS® Blood Pressure Monitor, Automatic blood pressure and pulse measurement ..., each | 2017-01-05 | € 19.99 | |
5 | Lidl, SANITAS® Blood Pressure Monitor, Fully automatic blood pressure and pulse measur..., 75g | 2017-02-06 | € 14.99 | |
6 | Lidl, Sanitas Blood Pressure Monitor, Automatic blood pressure and pulse measurement ..., | 2019-09-23 | € 29.99 | |
7 | Lidl, Sanitas Blood Pressure Monitor, Fully automatic blood pressure and pulse measur..., | 2020-01-27 | € 14.99 | |
8 | Lidl, Sanitas Blood Pressure Monitor, Fully automatic 2 user memory for 100 measureme..., | 2021-02-11 | € 19.99 | |
9 | Lidl, Sanitas Blood Pressure Monitor, Fully automatic blood pressure and pulse measur..., | 2021-05-24 | € 24.99 |
Another offer at Lidl
Cien Antibacterial Handwash
500ml | 1L = 1.98 Choose from Aloe Vera or Lotus < Chamomile
0.99 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...

Please note that this offer might only be available regionally. The detailed informations are available on the homepage of Lidl
Dataset-ID: gid/k2r Report a bug or remove an entry? Send us an email with the dataset-IDs.