5 Pairs of Ankle Socks (1-14 Years)
www.marksandspencer.ie
Product
5 Pairs of Ankle Socks (1-14 Years)
Offer from
Marks and Spencer
Price
€8.25
Description
5 Pairs of Ankle Socks (1-14 Years)
Price over time
Price history
Lowest recorded price: 8.25 € on 11/06/2017. Highest recorded price: 9.50 € on 25/11/2018. Latest recorded: 8.25 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 23/12/2018 | 8.25 € |
| 25/11/2018 | 9.50 € |
| 19/08/2018 | 8.25 € |
| 22/04/2018 | 8.25 € |
| 22/04/2018 | 8.25 € |
| 15/04/2018 | 8.25 € |
| 11/06/2017 | 8.25 € |
| 19/02/2017 | 8.26 € |
Price comparison and price history for the offer 5 Pairs of Ankle Socks (1-14 Years) at Marks and Spencer and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Marks and Spencer, 5 Pairs of Ankle Socks (3-14 Years), , | 2017-02-19 | € 8.26 | |
| 2 | Marks and Spencer, 5 Pairs of Ankle Socks (3-14 Years), , | 2017-06-11 | € 8.25 | |
| 3 | Marks and Spencer, 5 Pairs of Ankle Socks (1-14 Years), , | 2018-04-15 | € 8.25 | |
| 4 | Marks and Spencer, 5 Pairs of Ankle Socks (2-14 Years), , | 2018-04-22 | € 8.25 | |
| 5 | Marks and Spencer, 7 Pairs of Ankle Socks (1-14 Years), , | 2018-04-22 | € 8.25 | |
| 6 | Marks and Spencer, 5 Pairs of Ankle Socks (1-14 Years), , | 2018-08-19 | € 8.25 | |
| 7 | Marks and Spencer, 2 Pairs of Ankle Socks (1-14 Years), , | 2018-11-25 | € 9.50 | |
| 8 | Marks and Spencer, 5 Pairs of Ankle Socks (1-14 Years), , | 2018-12-23 | € 8.25 |
Another offer at Marks and Spencer
3 Pairs of Minnie Mouse Socks (1-14 Years)
8.25 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Marks and Spencer.
Dataset-ID: gid/zhv Report an error or request removal of an entry? Send us an e-mail with the dataset ID.