Denny Maple Cured Rashers
shop.supervalu.ie
Product
Denny Maple Cured Rashers
Offer from
SuperValu 
Price
€3.50
Description
Packaged in a protective atmosphere. Quality Assurance Bord BIA - Origin-Ireland
Price compare and price history for the offer Denny Maple Cured Rashers at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price | 
|---|---|---|---|---|
| 1 | SuperValu, Denny Maple Cured Rashers, Denny Maple Cured Rashers (200 Grams), | 2018-12-23 | € 2.50 | |
| 2 | SuperValu, Denny Maple Cured Rashers, Henry Denny < Sons 6 Signature Cure Maple Cu..., | 2019-12-22 | € 2.50 | |
| 3 | EuroSpar, Denny Maple Cured 6 Rashers, , 180 g | 2020-12-03 | € 6.00 | |
| 4 | Lidl, Denny Maple Cured Rashers, , | 2021-02-25 | € 3.49 | |
| 5 | SuperValu, Denny Maple Cured Rashers, Henry Denny < Sons 6 Signature Cure Maple Cu..., | 2021-03-07 | € 2.50 | |
| 6 | Mace, Denny Maple Cured 6 Rashers, 180g, 180 g | 2021-03-25 | € 1.00 | |
| 7 | Lidl, Denny Maple Cured Rashers, , | 2021-04-01 | € 2.99 | |
| 8 | Lidl, Denny Maple Cured Rashers, In-Store Everyday, | 2021-08-19 | € 2.99 | |
| 9 | SuperValu, Denny Maple Cured Rashers, Henry Denny < Sons 6 Signature Cure Maple Cu..., | 2021-09-26 | € 2.50 | |
| 10 | Mace, Denny Maple Cured 6 Rashers, 180g, 180 g | 2021-12-02 | € 1.00 | |
| 11 | SuperValu, Denny Maple Cured Rashers, Henry Denny < Sons 6 Signature Cure Maple Cu..., | 2022-09-25 | € 3.00 | |
| 12 | SuperValu, Denny Maple Cured Rashers, Packaged in a protective atmosphere. Quality As..., | 2025-07-27 | € 3.50 | 
Another offer at SuperValu
							Total 0% Greek Yogurt
							
Fage Total 0% Fat Natural Fat Free Greek Recipe Strained Yoghurt 150g
							1.50 €
			Buy product online Right Now on eBay 
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
	 								Page content is loading... 
	 							
	 							Please note that this offer might only be available regionally. The detailed informations are available on the homepage of SuperValu
Dataset-ID: gid/28ej  Report a bug or remove an entry? Send us an email with the dataset-IDs.