Killeen All Purpose Cloths
shop.supervalu.ie
Product
Killeen All Purpose Cloths
Offer from
SuperValu
Price
€2.00
Description
Nothing cleans like Killeen These cloths are suitable for all household surfaces and ideal for any household cleaning job. These cloths are washable, reusable and durable.
Price comparison and price history for the offer Killeen All Purpose Cloths at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2016-11-10 | € 25.00 | |
| 2 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2017-03-23 | € 1.25 | |
| 3 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2017-08-17 | € 1.00 | |
| 4 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2017-10-19 | € 1.16 | |
| 5 | EuroSpar, Killeen All Purpose Cloths, , | 2018-05-24 | € 1.20 | |
| 6 | ![]() |
EuroSpar, Killeen All Purpose Cloths, , 2 Pack | 2018-10-18 | € 1.19 |
| 7 | EuroSpar, Killeen All Purpose Cloths, , 10 pack | 2019-01-17 | € 1.16 | |
| 8 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-03-21 | € 1.55 | |
| 9 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-07-04 | € 1.19 | |
| 10 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-08-15 | € 1.00 | |
| 11 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-10-17 | € 0.99 | |
| 12 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2020-01-23 | € 1.00 | |
| 13 | SuperValu, Killeen All Purpose Cloths, Nothing cleans like Killeen These cloths are su..., | 2025-08-31 | € 2.00 |
Another offer at SuperValu
Killeen Medium Vinyl Gloves 100 Pack
Messy household jobs need never be a problem again with Handies from Killeen. The glove...
9.99 €
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.
Dataset-ID: gid/uqq Report an error or request removal of an entry? Send us an e-mail with the dataset ID.
