Carnation Sweetened Condensed Milk
Carnation Sweetened Condensed Milk at EuroSpar: currently recorded at 2.00 €. Recorded for week 3 2022.
Pack size 397 g: unit price 0.50 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.eurospar.ie
Week 3-6 Ended offer
Sweetened Condensed Milk
Lowest recorded price: 2.00 € on 11/09/2016. Highest recorded price: 2.00 € on 11/09/2016. Latest recorded: 2.00 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 23/01/2022 | 2.00 € |
| 12/09/2021 | 2.00 € |
| 23/08/2020 | 2.00 € |
| 15/03/2020 | 2.00 € |
| 10/11/2019 | 2.00 € |
| 16/06/2019 | 2.00 € |
| 19/08/2018 | 2.00 € |
| 15/04/2018 | 2.00 € |
| 03/09/2017 | 2.00 € |
| 15/04/2017 | 2.00 € |
| 11/09/2016 | 2.00 € |
Price check
Carnation Sweetened Condensed Milk at EuroSpar: last recorded in week 3 2022 at 2.00 €.
Since 2016 it has been recorded on offer 11 times, on average every 28 weeks.
The price was 2.00 € in all 11 recorded entries.
| Last recorded | 2.00 € (week 3 2022) |
|---|---|
| Status | last recorded |
| Average of recorded prices | 2.00 € |
| Recorded prices | 11 entries, all at the same price |
| Period covered | 11/09/2016 to 23/01/2022 |
| Recorded on offer | 11 times |
| Rhythm | every 28 weeks |
| Last recorded on offer | 250 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 11 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Sweetened Condensed Milk at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2016-09-08 | € 2.00 | |
| 2 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2017-04-13 | € 2.00 | |
| 3 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2017-08-17 | € 2.00 | |
| 4 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2018-04-12 | € 2.00 | |
| 5 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2018-08-16 | € 2.00 | |
| 6 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2019-06-13 | € 2.00 | |
| 7 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2019-11-07 | € 2.00 | |
| 8 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2020-03-05 | € 2.00 | |
| 9 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2020-08-20 | € 2.00 | |
| 10 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2021-09-08 | € 2.00 | |
| 11 | EuroSpar, Carnation Sweetened Condensed Milk, , 397 g | 2022-01-20 | € 2.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.