Centra Price Archive since 2015
See which offer prices Centra has published in its leaflet or on its own website since 2015, as far as OffersCheck recorded them. These are the retailer's offer prices. We do not know the shelf price.
Recorded offers per year
| Year | Recorded offers | With strike price | Median recorded discount | Different products |
|---|---|---|---|---|
| 2015 | 1,268 | 0% | - | 1,147 |
| 2016 | 342 | 0% | - | 330 |
| 2017 | 763 | 0% | - | 421 |
| 2018 | 5,580 | 90% | 28% | 4,151 |
| 2019 | 795 | 77% | 25% | 616 |
| 2020 | 1,451 | 68% | 23% | 1,034 |
| 2021 | 1,453 | 35% | 25% | 1,082 |
| 2022 | 764 | 0% | - | 611 |
| 2023 | 565 | 0% | - | 460 |
| 2024 | 182 | 0% | - | 169 |
| 2025 | 257 | 0% | - | 212 |
| 2026 | 270 | 0% | - | 212 |
A dash means fewer than 30 entries in that year, so we show no figure. The discount is the gap between the strike price and the offer price as the retailer stated it.
Products with offers in the most years
These product groups at Centra have a recorded offer price in the most different years. The prices are recorded offer prices, not shelf prices.
| Product | Years with an offer | Recorded (first to last year) | Lowest recorded offer price | Highest recorded offer price |
|---|---|---|---|---|
| Dairygold Original 454g | 9 | 2015 - 2026 | €2.00 | €3.00 |
| CAPTAIN MORGAN SPICED RUM 70CL | 8 | 2015 - 2022 | €15.00 | €25.00 |
| BAILEYS IRISH CREAM 70CL | 8 | 2015 - 2022 | €10.00 | €19.00 |
| Budweiser Can Pack 8 x 500ml | 8 | 2018 - 2025 | €10.00 | €15.50 |
| SANTA RITA 120 CABERNET SAUVIGNON 75CL | 8 | 2015 - 2023 | €7.00 | €10.00 |
| Centra Mixed Berries 340g | 8 | 2019 - 2026 | €1.35 | €2.00 |
| CENTRA FRESH IRISH ROUND STEAK MINCE 500G | 8 | 2015 - 2023 | €2.50 | €10.00 |
| CADBURY MILK TRAY 360G | 8 | 2015 - 2023 | €6.00 | €6.75 |
| HUZZAR VODKA 70CL | 7 | 2015 - 2021 | €15.00 | €21.00 |
| Dairygold Lighter 454g | 7 | 2018 - 2026 | €2.00 | €3.00 |
| Charleville Mature Red Cheddar 200g | 7 | 2018 - 2026 | €2.00 | €2.75 |
| HEINEKEN CAN PACK 6 X 500ML | 7 | 2015 - 2022 | €10.50 | €14.00 |
Lowest recorded offer price per year
Three products from the list, each with its lowest recorded offer price per year. Years without a recorded offer price are skipped.
Data basis
- Period: 2015 to 2026. 13,690 offers of Centra from 12 calendar years are recorded.
- Only offer prices that Centra itself published in its leaflet or on its website are counted. We do not know the shelf price.
- An unchanged offer is not stored again every week. The figures therefore count recorded entries, not days on sale and not units sold.
- The share with a strike price depends on what the source showed in that year. It says nothing about how often a retailer lowered prices.
- A product group collects entries with the same name. Packs and variants can differ.
- Entries with a price below €0.10 are not counted because they are read errors.