Coca-Cola Regular / Zero / Diet
Coca-Cola Regular / Zero / Diet at Lidl: currently recorded at 5.89 €. Recorded for week 39 2020.
Pack size 3.96 l: unit price 1.49 € per litre.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.lidl.ie
Week 39- Ended offer
10 / 12 x 330ml | 1L = Up to 1.78
- Lidl
- EuroSpar
Lowest recorded price: 1.50 € at EuroSpar on 03/12/2017. Highest recorded price: 5.89 € at Lidl on 20/09/2020. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 20/09/2020 | Lidl | 5.89 € |
| 26/01/2020 | EuroSpar | 4.00 € |
| 08/09/2019 | EuroSpar | 3.50 € |
| 24/03/2019 | EuroSpar | 3.50 € |
| 20/01/2019 | Lidl | 2.40 € |
| 02/12/2018 | EuroSpar | 3.50 € |
| 03/12/2017 | EuroSpar | 1.50 € |
| 18/06/2017 | EuroSpar | 3.00 € |
Price check
Coca-Cola Regular / Zero / Diet at Lidl: last recorded in week 39 2020 at 5.89 €.
Since 2019 it has been recorded on offer 2 times.
Lowest recorded price: 2.40 € (week 3 2019). Lowest recorded price at any retailer: 1.50 € at EuroSpar (week 48 2017).
| Last recorded | 5.89 € (week 39 2020) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 2.40 € (week 3 2019) |
| Highest recorded price | 5.89 € (week 39 2020) |
| Average of recorded prices | 4.15 € |
| Recorded prices | 2 entries, 2 different prices |
| Period covered | 20/01/2019 to 20/09/2020 |
| Recorded on offer | 2 times |
| Last recorded on offer | 319 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Lidl | 5.89 € | week 39 2020 | last recorded |
| EuroSpar | 4.00 € | week 4 2020 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 8 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Coca-Cola Regular / Zero / Diet at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Coca Cola Regular/Diet/Zero, , 1.75 lt | 2017-06-15 | € 3.00 | |
| 2 | EuroSpar, Coca Cola Regular/Diet/Zero, , 1.75 lt | 2017-11-30 | € 1.50 | |
| 3 | EuroSpar, Coca Cola Regular/Diet/Zero, , 1.5 lt | 2018-11-29 | € 3.50 | |
| 4 | Lidl, Coca Cola Regular / Diet / Zero, 3 for 4.50 MixnMatch, 1.5 / 2 L | 2019-01-20 | € 2.40 | |
| 5 | ![]() |
EuroSpar, Coca Cola Diet/Zero/Regular, , 2 lt | 2019-03-21 | € 3.50 |
| 6 | EuroSpar, Coca Cola Regular/Diet/Zero, , 1.5 lt | 2019-09-05 | € 3.50 | |
| 7 | EuroSpar, Coca Cola Regular/Diet/Zero, , 1.5 lt | 2020-01-23 | € 4.00 | |
| 8 | Lidl, Coca-Cola Regular / Zero / Diet, 10 / 12 x 330ml | 1L = Up to 1.78, | 2020-09-24 | € 5.89 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.
