Meadowbrook Farm Striploin Steak 320g
Meadowbrook Farm Striploin Steak 320g at Costcutter: currently recorded at 6.00 €.
Pack size 320 g: unit price 1.88 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
costcutter.ie
Meadowbrook Farm Striploin Steak 320g
Lowest recorded price: 6.00 € on 08/04/2018. Highest recorded price: 6.00 € on 08/04/2018. Latest recorded: 6.00 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 21/04/2019 | 6.00 € |
| 16/12/2018 | 6.00 € |
| 12/08/2018 | 6.00 € |
| 08/04/2018 | 6.00 € |
Price check
Meadowbrook Farm Striploin Steak 320g at Costcutter: last recorded in week 16 2019 at 6.00 €.
Since 2018 it has been recorded on offer 4 times, on average every 18 weeks.
The price was 6.00 € in all 4 recorded entries.
| Last recorded | 6.00 € (week 16 2019) |
|---|---|
| Status | last recorded |
| Average of recorded prices | 6.00 € |
| Recorded prices | 4 entries, all at the same price |
| Period covered | 08/04/2018 to 21/04/2019 |
| Recorded on offer | 4 times |
| Rhythm | every 18 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (6.00 €, week 14 2018) |
| Last recorded on offer | 394 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 4 recorded entries since 2018; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Meadowbrook Farm Striploin Steak 320g at Costcutter and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Costcutter, Meadowbrook Farm Striploin Steak 320g, Meadowbrook Farm Striploin Steak 320g, | 2018-04-08 | € 6.00 | |
| 2 | Costcutter, Meadowbrook Farm Striploin Steak 320g, Meadowbrook Farm Striploin Steak 320g, | 2018-08-12 | € 6.00 | |
| 3 | Costcutter, Meadowbrook Farm Striploin Steak 320g, Meadowbrook Farm Striploin Steak 320g, | 2018-12-16 | € 6.00 | |
| 4 | Costcutter, Meadowbrook Farm Striploin Steak 320g, Meadowbrook Farm Striploin Steak 320g, | 2019-04-21 | € 6.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Costcutter.