COW < GATE® Frutapura
COW < GATE® Frutapura at Lidl: currently recorded at 1.89 €.
Pack size 400 g: unit price 0.47 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.lidl.ie
Choose from apple and pear/ fruit cocktail or banana peach and strawberry
Price check
COW < GATE® Frutapura at Lidl: last recorded in week 12 2019 at 1.99 €.
Since 2017 it has been recorded on offer 9 times, on average every 10 weeks.
Lowest recorded price: 1.69 € (week 3 2018).
| Last recorded | 1.99 € (week 12 2019) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.69 € (week 3 2018) |
| Highest recorded price | 1.99 € (week 12 2019) |
| Average of recorded prices | 1.88 € |
| Recorded prices | 9 entries, 3 different prices |
| Period covered | 03/09/2017 to 24/03/2019 |
| Recorded on offer | 9 times |
| Rhythm | every 10 weeks |
| Compared with a year ago | 18% higher than about 12 months earlier (1.69 €, week 3 2018) |
| Last recorded on offer | 398 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 9 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer COW < GATE® Frutapura at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.73 | 2017-09-03 | € 1.89 | |
| 2 | Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.73 | 2017-09-10 | € 1.89 | |
| 3 | Lidl, COW < GATE Frutapura, Chose from fruit cocktail/apple < pear or ba..., 4 x 100g | 1Kg = 4.73 | 2017-10-08 | € 1.89 | |
| 4 | Lidl, COW < GATE Frutapura, Chose from fruit cocktail/apple < pear or ba..., 4 x 100g | 1Kg = 4.73 | 2017-10-08 | € 1.89 | |
| 5 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-11-05 | € 1.89 | |
| 6 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-11-05 | € 1.89 | |
| 7 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-11-26 | € 1.89 | |
| 8 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-03 | € 1.89 | |
| 9 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-03 | € 1.89 | |
| 10 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-31 | € 1.89 | |
| 11 | Lidl, COW < GATE Frutapura, Choose from fruit cocktail/apple < pear or b..., 4 x 100g | 1Kg = 4.73 | 2017-12-31 | € 1.89 | |
| 12 | Lidl, COW < GATE® Frutapura, Choose from apple and pear/ fruit cocktail or b..., 4 x 100g | 1Kg = 4.23 | 2018-01-21 | € 1.69 | |
| 13 | Lidl, Cow < Gate Frutapura, Fruit Cocktail / Apple, Apricot < Strawberry, 4x100 g | 2019-03-24 | € 1.99 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.