COW < GATE® Little Gourmet
COW < GATE® Little Gourmet at Lidl: currently recorded at 2.99 €.
Pack size 400 g: unit price 0.75 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.lidl.ie
Choose from tender beef ragout with mixed herbs or grandmas chicken casserole with warm spices
Price check
COW < GATE® Little Gourmet at Lidl: last recorded in week 36 2018 at 2.99 €.
Since 2017 it has been recorded on offer 8 times, on average every 8 weeks.
Lowest recorded price: 1.49 € (week 35 2017).
| Last recorded | 2.99 € (week 36 2018) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.49 € (week 35 2017) |
| Highest recorded price | 2.99 € (week 35 2017) |
| Average of recorded prices | 2.24 € |
| Recorded prices | 10 entries, 2 different prices |
| Period covered | 03/09/2017 to 09/09/2018 |
| Recorded on offer | 8 times |
| Rhythm | every 8 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (2.99 €, week 35 2017) |
| Last recorded on offer | 426 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 10 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer COW < GATE® Little Gourmet at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, COW < GATE® Little Gourmet, Choose from chicken pasta/ Sunday lunch or spag..., 230g | 1Kg = 6.48 | 2017-09-03 | € 1.49 | |
| 2 | Lidl, COW < GATE® Little Gourmet, Choose from tender beef ragout with mixed herbs..., 2 x 200g | 1Kg = 7.48 | 2017-09-03 | € 2.99 | |
| 3 | Lidl, COW < GATE Little Gourmet, Choose from chicken pasta/Sunday lunch or spagh..., 230g | 1Kg = 6.48 | 2017-10-08 | € 1.49 | |
| 4 | Lidl, COW < GATE Little Gourmet, Choose from tender beef ragout with mixed herbs..., 2 x 200g | 1Kg = 7.48 | 2017-11-05 | € 2.99 | |
| 5 | Lidl, COW < GATE® Little Gourmet, Choose from tender beef ragoût with mixed herb..., 2 x 200g | 1Kg = 7.48 | 2018-01-21 | € 2.99 | |
| 6 | Lidl, COW < GATE® Little Gourmet, Choose from chicken pasta/ Sunday lunch or spag..., 230g | 1Kg = 6.48 | 2018-01-21 | € 1.49 | |
| 7 | Lidl, COW < GATE Little Gourmet, Choose from chicken pasta/Sunday lunch or spagh..., 230g | 1Kg = 6.48 | 2018-03-11 | € 1.49 | |
| 8 | Lidl, COW < GATE Little Gourmet, Choose from tender beef ragoût with mixed herb..., 2 x 200g | 1Kg = 7.48 | 2018-05-06 | € 2.99 | |
| 9 | Lidl, COW < GATE Little Gourmet, Choose from chicken pasta/Sunday lunch or spagh..., 230g | 1Kg = 6.48 | 2018-08-19 | € 1.49 | |
| 10 | Lidl, COW < GATE Little Gourmet, Choose from tender beef ragoût with mixed herb..., 2 x 200g | 1Kg = 7.48 | 2018-09-09 | € 2.99 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.