Cream Of The Crop Rooster Potatoes
Cream Of The Crop Rooster Potatoes at Mace: currently recorded at 6.00 € (retailer comparison price 6.99 €, 14% off). Recorded for week 6 2022.
Pack size 7.5 kg: unit price 0.08 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
mace.ie
Week 6-9 Ended offer
7.5kg
- Mace
- EuroSpar
Lowest recorded price: 3.49 € at EuroSpar on 07/01/2018. Highest recorded price: 7.49 € at EuroSpar on 03/03/2019. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 13/02/2022 | Mace | 6.00 € |
| 23/01/2022 | EuroSpar | 5.00 € |
| 14/02/2021 | Mace | 6.00 € |
| 05/02/2021 | Mace | 5.00 € |
| 06/12/2020 | EuroSpar | 5.00 € |
| 04/10/2020 | EuroSpar | 6.00 € |
| 04/10/2020 | Mace | 6.00 € |
| 13/09/2020 | Mace | 5.49 € |
| 02/08/2020 | Mace | 5.99 € |
| 12/07/2020 | Mace | 5.00 € |
| 29/03/2020 | Mace | 6.99 € |
| 08/03/2020 | Mace | 6.00 € |
| 23/02/2020 | Mace | 5.00 € |
| 01/12/2019 | Mace | 7.00 € |
| 01/12/2019 | EuroSpar | 7.00 € |
| 20/10/2019 | Mace | 5.00 € |
| 20/10/2019 | EuroSpar | 5.00 € |
| 03/03/2019 | EuroSpar | 7.49 € |
| 30/09/2018 | EuroSpar | 3.99 € |
| 07/01/2018 | EuroSpar | 3.49 € |
| 01/10/2017 | EuroSpar | 5.00 € |
| 22/01/2017 | EuroSpar | 3.69 € |
| 22/10/2016 | EuroSpar | 6.00 € |
| 06/12/2015 | EuroSpar | 4.00 € |
Price check
Cream Of The Crop Rooster Potatoes at Mace: last recorded in week 6 2022 at 6.00 €.
Since 2019 it has been recorded on offer 13 times, on average every 10 weeks.
Lowest recorded price: 5.00 € (week 42 2019). Lowest recorded price at any retailer: 3.49 € at EuroSpar (week 1 2018).
| Last recorded | 6.00 € (week 6 2022) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 5.00 € (week 42 2019) |
| Highest recorded price | 7.00 € (week 48 2019) |
| Average of recorded prices | 5.73 € |
| Recorded prices | 13 entries, 6 different prices |
| Period covered | 20/10/2019 to 13/02/2022 |
| Recorded on offer | 13 times |
| Rhythm | every 10 weeks |
| Typical discount (retailer's own comparison price) | 23% |
| Compared with a year ago | unchanged compared with about 12 months earlier (6.00 €, week 6 2021) |
| Last recorded on offer | 247 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Mace | 6.00 € | week 6 2022 | last recorded |
| EuroSpar | 5.00 € | week 3 2022 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 51 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Rooster Potatoes at Mace and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Cream Of The Crop Rooster Potatoes, 5kg 80c per kg, | 2015-12-03 | € 4.00 | |
| 2 | EuroSpar, Cream Of The Crop Rooster Potatoes, 10kg 4 per kg, | 2016-01-21 | € 4.99 | |
| 3 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7.5 kg | 2016-07-07 | € 4.99 | |
| 4 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2016-09-29 | € 4.00 | |
| 5 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7.5 kg | 2016-10-20 | € 6.00 | |
| 6 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2016-11-10 | € 3.99 | |
| 7 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7 kg | 2017-12-29 | € 4.99 | |
| 8 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2017-01-19 | € 3.69 | |
| 9 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7 Kg | 2017-02-09 | € 4.99 | |
| 10 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2017-03-23 | € 3.99 | |
| 11 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7 kg | 2017-04-13 | € 4.99 | |
| 12 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2017-09-28 | € 5.00 | |
| 13 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2017-10-19 | € 3.99 | |
| 14 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2018-01-02 | € 3.49 | |
| 15 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2018-03-01 | € 3.99 | |
| 16 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 80 c per | 2018-07-05 | € 4.00 | |
| 17 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7.5 kg | 2018-07-26 | € 5.00 | |
| 18 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2018-09-27 | € 3.99 | |
| 19 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7.5 kg | 2018-11-29 | € 7.00 | |
| 20 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7.5 kg | 2019-02-28 | € 7.49 | |
| 21 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 5 kg | 2019-03-21 | € 5.49 | |
| 22 | EuroSpar, Cream Of The Crop Rooster Potatoes, , 7.5 kg | 2019-09-26 | € 7.49 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Mace.