Fruitfield Little Chip Marmalade Range
www.eurospar.ie
Product
Little Chip Marmalade Range
Producer
Fruitfield
Offer from
EuroSpar
Offers time
Period of time 2022-03-24 to 2022-04-13
Week 12-15 Ended offer
Week 12-15 Ended offer
Price
€2.50
Description
Price compare and price history for the offer Little Chip Marmalade Range at EuroSpar and other markets
Image | Market, Product, Amount | Date | Price |
---|---|---|---|
EuroSpar, Fruitfield Little Chip Marmalade Range, 454 g | 2016-06-16 | € 2.50 | |
EuroSpar, Fruitfield Little Chip Marmalade Range, 454 g | 2017-03-02 | € 2.00 | |
EuroSpar, Fruitfield Little Chip Marmalade Range, 4.96 per kg | 2018-06-14 | € 2.25 | |
EuroSpar, Fruitfield Little Chip Marmalade Range, 454 g | 2018-11-08 | € 2.29 | |
EuroSpar, Fruitfield Little Chip Marmalade Range, 454 g | 2019-08-15 | € 2.29 | |
Mace, Fruitfield Little Chip Marmalade Range, 454 g | 2019-11-07 | € 2.29 | |
EuroSpar, Fruitfield Little Chip Marmalade Range, 454 g | 2020-04-16 | € 2.29 | |
EuroSpar, Fruitfield Little Chip Marmalade Range, 454 g | 2020-08-20 | € 2.50 | |
EuroSpar, Fruitfield Little Chip Marmalade Range, 454 g | 2022-03-24 | € 2.50 |
Another offer at EuroSpar
Gem Raisins
1.49 €
Buy product online Right Now on eBay
Page content is loading...

Please note that this offer might only be available regionally. The detailed informations are available on the homepage of EuroSpar
Dataset-ID: gid/lo9 Report a bug or remove an entry? Send us an email with the dataset-IDs.