7up Free
7up Free at Lidl: currently recorded at 2.49 €. Recorded for week 36 2023.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.lidl.ie
Week 36-37 Ended offer
7up Free
- Lidl
- SuperValu
- EuroSpar
- Mace
Lowest recorded price: 1.00 € at SuperValu on 05/03/2017. Highest recorded price: 5.99 € at Lidl on 14/02/2021. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 03/09/2023 | Lidl | 2.49 € |
| 09/07/2023 | Lidl | 2.25 € |
| 30/04/2023 | Lidl | 2.79 € |
| 18/12/2022 | SuperValu | 2.25 € |
| 27/03/2022 | SuperValu | 1.25 € |
| 13/03/2022 | SuperValu | 2.59 € |
| 13/02/2022 | Mace | 3.00 € |
| 23/01/2022 | EuroSpar | 2.00 € |
| 02/01/2022 | Mace | 2.00 € |
| 28/11/2021 | SuperValu | 2.99 € |
| 12/09/2021 | EuroSpar | 1.85 € |
| 25/07/2021 | SuperValu | 1.10 € |
| 28/03/2021 | Mace | 1.50 € |
| 28/03/2021 | EuroSpar | 1.85 € |
| 14/02/2021 | Lidl | 5.99 € |
| 13/09/2020 | Mace | 1.25 € |
| 23/08/2020 | Mace | 1.00 € |
| 26/01/2020 | EuroSpar | 1.75 € |
| 01/12/2019 | EuroSpar | 1.00 € |
| 10/11/2019 | Mace | 3.00 € |
| 20/10/2019 | EuroSpar | 1.25 € |
| 29/09/2019 | Mace | 1.00 € |
| 28/07/2019 | SuperValu | 1.10 € |
| 07/07/2019 | SuperValu | 2.39 € |
| 27/01/2019 | EuroSpar | 1.75 € |
| 08/07/2018 | SuperValu | 1.00 € |
| 06/05/2018 | SuperValu | 1.75 € |
| 15/04/2018 | EuroSpar | 1.75 € |
| 10/09/2017 | SuperValu | 2.39 € |
| 01/04/2017 | SuperValu | 1.00 € |
| 05/03/2017 | SuperValu | 1.00 € |
Price check
7up Free at Lidl: last recorded in week 36 2023 at 2.49 €.
Since 2021 it has been recorded on offer 4 times, on average every 45 weeks.
Lowest recorded price: 2.25 € (week 28 2023). Lowest recorded price at any retailer: 1.00 € at SuperValu (week 9 2017).
| Last recorded | 2.49 € (week 36 2023) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 2.25 € (week 28 2023) |
| Highest recorded price | 5.99 € (week 6 2021) |
| Average of recorded prices | 3.38 € |
| Recorded prices | 4 entries, 4 different prices |
| Period covered | 14/02/2021 to 03/09/2023 |
| Recorded on offer | 4 times |
| Rhythm | every 45 weeks |
| Last recorded on offer | 165 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| Lidl | 2.49 € | week 36 2023 | last recorded |
| SuperValu | 2.25 € | week 50 2022 | last recorded |
| Mace | 3.00 € | week 6 2022 | last recorded |
| EuroSpar | 2.00 € | week 3 2022 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 64 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer 7up Free at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2017-03-05 | € 1.00 | |
| 2 | SuperValu, 7up Free, 7up Free (1.25 Litre), | 2017-03-05 | € 1.59 | |
| 3 | SuperValu, 7up Free, 7up Free (2 Litre), | 2017-04-01 | € 2.39 | |
| 4 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2017-04-01 | € 1.00 | |
| 5 | SuperValu, 7up Free, 7up Free (2 Litre), | 2017-04-08 | € 2.39 | |
| 6 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2017-04-08 | € 1.00 | |
| 7 | SuperValu, 7up Free, 7up Free (2 Litre), | 2017-04-15 | € 2.39 | |
| 8 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2017-04-15 | € 1.00 | |
| 9 | SuperValu, 7up Free, 7up Free (2 Litre), | 2017-08-27 | € 1.18 | |
| 10 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2017-09-10 | € 1.00 | |
| 11 | SuperValu, 7up Free, 7up Free (2 Litre), | 2017-09-10 | € 2.39 | |
| 12 | SuperValu, 7up Free, 7up Free (2 Litre), | 2018-01-28 | € 2.39 | |
| 13 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2018-01-28 | € 1.00 | |
| 14 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2018-02-25 | € 1.50 | |
| 15 | EuroSpar, 7up Free, , 2 lt | 2018-04-12 | € 1.75 | |
| 16 | SuperValu, 7up Free, 7up Free (2 Litre), | 2018-05-06 | € 1.75 | |
| 17 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2018-07-08 | € 1.00 | |
| 18 | SuperValu, 7up Free, 7up Free (2 Litre), | 2018-09-09 | € 1.75 | |
| 19 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2018-11-11 | € 1.00 | |
| 20 | EuroSpar, 7up Free, , 2 lt | 2019-01-17 | € 1.75 | |
| 21 | SuperValu, 7up Free, 7up Free (2 Litre), | 2019-01-27 | € 1.75 | |
| 22 | SuperValu, 7up Free, 7up Free (500 Millilitre), | 2019-03-24 | € 1.10 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.