Carrs Table Water Biscuits
Carrs Table Water Biscuits at EuroSpar: currently recorded at 1.50 € (retailer comparison price 2.01 €, 34% off). Recorded for week 48 2021.
Pack size 125 g: unit price 1.20 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.eurospar.ie
Week 48-52 Ended offer
Table Water Biscuits
Lowest recorded price: 1.25 € on 02/08/2020. Highest recorded price: 1.50 € on 01/06/2015. Latest recorded: 1.50 €. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 05/12/2021 | 1.50 € |
| 01/08/2021 | 1.50 € |
| 05/02/2021 | 1.50 € |
| 13/09/2020 | 1.50 € |
| 02/08/2020 | 1.25 € |
| 10/05/2020 | 1.50 € |
| 05/01/2020 | 1.50 € |
| 07/07/2019 | 1.50 € |
| 21/10/2018 | 1.50 € |
| 25/03/2018 | 1.50 € |
| 31/07/2016 | 1.50 € |
| 01/06/2015 | 1.50 € |
Price check
Carrs Table Water Biscuits at EuroSpar: last recorded in week 48 2021 at 1.50 €.
Since 2015 it has been recorded on offer 12 times, on average every 31 weeks.
Lowest recorded price: 1.25 € (week 31 2020).
| Last recorded | 1.50 € (week 48 2021) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.25 € (week 31 2020) |
| Highest recorded price | 1.50 € (week 22 2015) |
| Average of recorded prices | 1.48 € |
| Recorded prices | 12 entries, 2 different prices |
| Period covered | 01/06/2015 to 05/12/2021 |
| Recorded on offer | 12 times |
| Rhythm | every 31 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (1.50 €, week 3 2021) |
| Last recorded on offer | 257 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 12 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Table Water Biscuits at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Carrs Table Water Biscuits, 125g 12 per kg, | 2015-05-28 | € 1.50 | |
| 2 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2016-07-28 | € 1.50 | |
| 3 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2018-03-22 | € 1.50 | |
| 4 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2018-10-18 | € 1.50 | |
| 5 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2019-07-04 | € 1.50 | |
| 6 | ![]() |
EuroSpar, Carrs Table Water Biscuits, , 125 g | 2020-01-02 | € 1.50 |
| 7 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2020-05-07 | € 1.50 | |
| 8 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2020-07-30 | € 1.25 | |
| 9 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2020-09-10 | € 1.50 | |
| 10 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2021-01-21 | € 1.50 | |
| 11 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2021-07-29 | € 1.50 | |
| 12 | EuroSpar, Carrs Table Water Biscuits, , 125 g | 2021-12-02 | € 1.50 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.
