Nescafe Gold Blend
Nescafe Gold Blend at EuroSpar: currently recorded at 6.00 €. Recorded for week 12 2018.
Pack size 200 g: unit price 3.00 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.eurospar.ie
Week 12-15 Ended offer
Gold Blend
Lowest recorded price: 6.00 € on 22/10/2017. Highest recorded price: 6.00 € on 22/10/2017. Latest recorded: 6.00 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 25/03/2018 | 6.00 € |
| 22/10/2017 | 6.00 € |
Price check
Nescafe Gold Blend at EuroSpar: last recorded in week 12 2018 at 6.00 €.
Since 2017 it has been recorded on offer 2 times.
The price was 6.00 € in all 2 recorded entries.
| Last recorded | 6.00 € (week 12 2018) |
|---|---|
| Status | last recorded |
| Average of recorded prices | 6.00 € |
| Recorded prices | 2 entries, all at the same price |
| Period covered | 22/10/2017 to 25/03/2018 |
| Recorded on offer | 2 times |
| Last recorded on offer | 450 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 2 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Gold Blend at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Nescafé Gold Blend, 200g 30 per kg, | 2015-05-28 | € 6.00 | |
| 2 | EuroSpar, Nescafé Gold Blend, , 200 g | 2016-07-07 | € 5.00 | |
| 3 | EuroSpar, Nescafé Gold Blend, , 100 g | 2017-09-28 | € 3.00 | |
| 4 | EuroSpar, Nescafe Gold Blend, , 200 g | 2017-10-19 | € 6.00 | |
| 5 | EuroSpar, Nescafe Gold Blend, , 200 g | 2018-03-22 | € 6.00 | |
| 6 | ![]() |
EuroSpar, Nescafé Gold Blend, , 200 g | 2018-07-26 | € 6.00 |
| 7 | EuroSpar, Nescafé Gold Blend, , 100 g | 2018-09-27 | € 3.00 | |
| 8 | EuroSpar, Nescafé Gold Blend, , 200 g | 2019-01-02 | € 6.00 | |
| 9 | EuroSpar, Nescafé Gold Blend, , 100 g | 2019-01-17 | € 4.00 | |
| 10 | ![]() |
EuroSpar, Nescafé Gold Blend, , 200 g | 2019-02-28 | € 6.50 |
| 11 | ![]() |
EuroSpar, Nescafé Gold Blend, , 200 g | 2019-05-23 | € 6.00 |
| 12 | EuroSpar, Nescafé Gold Blend, , 100 g | 2019-09-26 | € 3.00 | |
| 13 | Mace, Nescafé Gold Blend, 100g, 100 g | 2019-09-26 | € 3.00 | |
| 14 | EuroSpar, Nescafé Gold Blend, , 200 g | 2019-10-17 | € 6.00 | |
| 15 | Mace, Nescafé Gold Blend, 100g, 100 g | 2020-01-23 | € 3.50 | |
| 16 | EuroSpar, Nescafé Gold Blend, , 100 g | 2020-01-23 | € 3.50 | |
| 17 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-03-05 | € 6.00 | |
| 18 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-05-28 | € 6.99 | |
| 19 | Mace, Nescafé Gold Blend, 100g, 100 g | 2020-07-09 | € 3.00 | |
| 20 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-07-30 | € 6.00 | |
| 21 | EuroSpar, Nescafé Gold Blend, , 100 g | 2020-10-01 | € 3.00 | |
| 22 | EuroSpar, Nescafé Gold Blend, , 200 g | 2020-10-22 | € 7.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.
