The Honest Farmer Irish Closed Cup Mushrooms
The Honest Farmer Irish Closed Cup Mushrooms at EuroSpar: currently recorded at 3.00 € (retailer comparison price 3.75 €, 25% off). Recorded for week 52 2022.
Pack size 225 g: unit price 1.33 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.eurospar.ie
Week 52-3 Ended offer
Irish Closed Cup Mushrooms
- EuroSpar
- Mace
Lowest recorded price: 1.00 € at EuroSpar on 10/11/2019. Highest recorded price: 3.00 € at EuroSpar on 15/04/2018. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 02/01/2022 | EuroSpar | 3.00 € |
| 03/10/2021 | Mace | 3.00 € |
| 14/02/2021 | EuroSpar | 3.00 € |
| 14/02/2021 | Mace | 3.00 € |
| 13/09/2020 | Mace | 3.00 € |
| 23/08/2020 | EuroSpar | 3.00 € |
| 02/02/2020 | Mace | 3.00 € |
| 10/11/2019 | EuroSpar | 1.00 € |
| 29/09/2019 | Mace | 3.00 € |
| 15/04/2018 | EuroSpar | 3.00 € |
Price check
The Honest Farmer Irish Closed Cup Mushrooms at EuroSpar: last recorded in week 52 2022 at 3.00 €.
Since 2018 it has been recorded on offer 5 times, on average every 62 weeks.
Lowest recorded price: 1.00 € (week 45 2019).
| Last recorded | 3.00 € (week 52 2022) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.00 € (week 45 2019) |
| Highest recorded price | 3.00 € (week 15 2018) |
| Average of recorded prices | 2.60 € |
| Recorded prices | 5 entries, 2 different prices |
| Period covered | 15/04/2018 to 02/01/2022 |
| Recorded on offer | 5 times |
| Rhythm | every 62 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (3.00 €, week 6 2021) |
| Last recorded on offer | 201 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| EuroSpar | 3.00 € | week 52 2022 | last recorded |
| Mace | 3.00 € | week 39 2021 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 10 recorded entries since 2018; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Irish Closed Cup Mushrooms at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, The Honest Farmer Irish Closed Cup Mushrooms, , 225 g | 2018-04-12 | € 3.00 | |
| 2 | Mace, The Honest Farmer Irish Closed Cup Mushrooms, 225g, 225 g | 2019-09-26 | € 3.00 | |
| 3 | ![]() |
EuroSpar, The Honest Farmer Irish Closed Cup Mushrooms, , 225 g | 2019-11-07 | € 1.00 |
| 4 | Mace, The Honest Farmer Irish Closed Cup Mushrooms, 225g, 225 g | 2020-01-23 | € 3.00 | |
| 5 | EuroSpar, The Honest Farmer Irish Closed Cup Mushrooms, , 225 g | 2020-08-20 | € 3.00 | |
| 6 | Mace, The Honest Farmer Irish Closed Cup Mushrooms, 225g, 225 g | 2020-09-09 | € 3.00 | |
| 7 | Mace, The Honest Farmer Irish Closed Cup Mushrooms, 225g, 225 g | 2021-02-11 | € 3.00 | |
| 8 | EuroSpar, The Honest Farmer Irish Closed Cup Mushrooms, , 225 g | 2021-02-11 | € 3.00 | |
| 9 | Mace, The Honest Farmer Irish Closed Cup Mushrooms, 225g, 225 g | 2021-09-30 | € 3.00 | |
| 10 | EuroSpar, The Honest Farmer Irish Closed Cup Mushrooms, , 225 g | 2022-12-30 | € 3.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.
