Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B
Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B at Joyces: currently recorded at 1,049.00 € (retailer comparison price 1,277.88 €, 18% off).
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.joyces.ie
Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B
Lowest recorded price: 1,049.00 € on 29/11/2020. Highest recorded price: 1,049.00 € on 29/11/2020. Latest recorded: 1,049.00 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 07/02/2021 | 1,049.00 € |
| 31/01/2021 | 1,049.00 € |
| 24/01/2021 | 1,049.00 € |
| 17/01/2021 | 1,049.00 € |
| 10/01/2021 | 1,049.00 € |
| 03/01/2021 | 1,049.00 € |
| 27/12/2020 | 1,049.00 € |
| 20/12/2020 | 1,049.00 € |
| 29/11/2020 | 1,049.00 € |
Price comparison and price history for the offer Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B at Joyces and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2020-11-29 | € 1,049.00 | |
| 2 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2020-12-20 | € 1,049.00 | |
| 3 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2020-12-27 | € 1,049.00 | |
| 4 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2021-01-03 | € 1,049.00 | |
| 5 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2021-01-10 | € 1,049.00 | |
| 6 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2021-01-17 | € 1,049.00 | |
| 7 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2021-01-24 | € 1,049.00 | |
| 8 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2021-01-31 | € 1,049.00 | |
| 9 | Joyces, Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B, , | 2021-02-07 | € 1,049.00 |
Price check
Apple iPad Pro 11 512GB | Wi-Fi + Cellular | Silver | MU1M2B at Joyces: last recorded in week 5 2021 at 1,049.00 €.
Since 2020 it has been recorded on offer 9 times, on average every week. It was most often recorded on offer in January.
The price was 1,049.00 € in all 9 recorded entries.
| Last recorded | 1,049.00 € (week 5 2021) |
|---|---|
| Status | last recorded |
| Average of recorded prices | 1,049.00 € |
| Recorded prices | 9 entries, all at the same price |
| Period covered | 29/11/2020 to 07/02/2021 |
| Recorded on offer | 9 times |
| Rhythm | every week |
| Typical discount (retailer's own comparison price) | 18% |
| Last recorded on offer | 302 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 9 recorded entries since 2020; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Joyces.