Kelloggs Rice Krispies
Kelloggs Rice Krispies at SuperValu: currently recorded at 4.50 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
Supporting your familys health Iron Supporting brain function with iron B9, B2 Folic acid < riboflavin help reduce tiredness < fatigue Vit D 50% Daily vitamin D needs to support bones Added goodness Source of vitamins D, B1, B2, B3, B6, B9 < B12 and iron. Iron contributes to normal cognitive function. Vitamin D contributes to the maintenance of normal bones. Folic acid (B9) and riboflavin (B2) contribute to the reduction of tiredness and fatigue.
- SuperValu
- EuroSpar
- Mace
- Lidl
Lowest recorded price: 2.50 € at EuroSpar on 10/05/2020. Highest recorded price: 6.00 € at EuroSpar on 11/07/2021. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 17/08/2025 | SuperValu | 4.50 € |
| 16/02/2025 | SuperValu | 4.50 € |
| 01/12/2024 | Mace | 2.75 € |
| 18/08/2024 | SuperValu | 2.67 € |
| 28/07/2024 | Mace | 2.75 € |
| 17/07/2022 | Lidl | 3.99 € |
| 20/03/2022 | EuroSpar | 4.50 € |
| 22/08/2021 | EuroSpar | 3.00 € |
| 22/08/2021 | Mace | 3.00 € |
| 11/07/2021 | Lidl | 3.25 € |
| 11/07/2021 | EuroSpar | 6.00 € |
| 20/06/2021 | Mace | 2.50 € |
| 28/03/2021 | Mace | 3.25 € |
| 07/02/2021 | Lidl | 2.95 € |
| 05/02/2021 | EuroSpar | 4.50 € |
| 09/08/2020 | Lidl | 2.99 € |
| 12/07/2020 | EuroSpar | 3.00 € |
| 10/05/2020 | EuroSpar | 2.50 € |
| 26/01/2020 | EuroSpar | 4.00 € |
| 15/12/2019 | SuperValu | 3.25 € |
| 30/09/2018 | EuroSpar | 3.00 € |
| 25/03/2018 | EuroSpar | 4.00 € |
| 03/12/2017 | EuroSpar | 3.00 € |
| 08/07/2017 | EuroSpar | 4.00 € |
| 22/10/2016 | EuroSpar | 3.00 € |
Price check
Kelloggs Rice Krispies at SuperValu: last recorded in week 33 2025 at 4.50 €.
Since 2019 it has been recorded on offer 4 times, on average every 99 weeks.
Lowest recorded price: 2.67 € (week 33 2024). Lowest recorded price at any retailer: 2.50 € at EuroSpar (week 19 2020).
| Last recorded | 4.50 € (week 33 2025) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 2.67 € (week 33 2024) |
| Highest recorded price | 4.50 € (week 7 2025) |
| Average of recorded prices | 3.73 € |
| Recorded prices | 4 entries, 3 different prices |
| Period covered | 15/12/2019 to 17/08/2025 |
| Recorded on offer | 4 times |
| Rhythm | every 99 weeks |
| Compared with a year ago | 69% higher than about 12 months earlier (2.67 €, week 33 2024) |
| Last recorded on offer | 64 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 4.50 € | week 33 2025 | last recorded |
| Mace | 2.75 € | week 48 2024 | last recorded |
| Lidl | 3.99 € | week 29 2022 | last recorded |
| EuroSpar | 4.50 € | week 9 2022 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 36 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Kelloggs Rice Krispies at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2016-10-20 | € 3.00 | |
| 2 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2017-03-02 | € 3.29 | |
| 3 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2017-04-13 | € 3.50 | |
| 4 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2017-07-06 | € 4.00 | |
| 5 | EuroSpar, Kelloggs Rice Krispies, , 510 g | 2017-11-30 | € 3.00 | |
| 6 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2018-03-22 | € 4.00 | |
| 7 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2018-09-06 | € 4.00 | |
| 8 | EuroSpar, Kelloggs Rice Krispies, , 510 g | 2018-09-27 | € 3.00 | |
| 9 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2019-06-13 | € 4.00 | |
| 10 | EuroSpar, Kelloggs Rice Krispies, , 510 g | 2019-10-17 | € 3.00 | |
| 11 | SuperValu, Kelloggs Rice Krispies, Kelloggs Rice Krispies Features 50% vit. D dai..., | 2019-12-15 | € 3.25 | |
| 12 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2020-01-23 | € 4.00 | |
| 13 | EuroSpar, Kelloggs Rice Krispies, , 510 g | 2020-02-13 | € 3.00 | |
| 14 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2020-05-06 | € 2.50 | |
| 15 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2020-06-18 | € 4.00 | |
| 16 | EuroSpar, Kelloggs Rice Krispies, , 510 g | 2020-07-09 | € 3.00 | |
| 17 | Lidl, Kelloggs Rice Krispies, 350g | 1Kg = 8.54, | 2020-08-13 | € 2.99 | |
| 18 | EuroSpar, Kelloggs Rice Krispies, , 510 g | 2020-08-20 | € 3.25 | |
| 19 | EuroSpar, Kelloggs Rice Krispies, , 700 g | 2021-01-21 | € 4.50 | |
| 20 | Lidl, - Kelloggs Rice Krispies, , | 2021-02-11 | € 2.95 | |
| 21 | Mace, Kelloggs Rice Krispies, 510g, 510 g | 2021-03-25 | € 3.25 | |
| 22 | EuroSpar, Kelloggs Rice Krispies, , 510 g | 2021-05-27 | € 3.25 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.