Killeen All Purpose Cloths
Killeen All Purpose Cloths at SuperValu: currently recorded at 2.00 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
Nothing cleans like Killeen These cloths are suitable for all household surfaces and ideal for any household cleaning job. These cloths are washable, reusable and durable.
- SuperValu
- EuroSpar
Lowest recorded price: 0.99 € at EuroSpar on 20/10/2019. Highest recorded price: 25.00 € at EuroSpar on 12/11/2016. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 31/08/2025 | SuperValu | 2.00 € |
| 26/01/2020 | EuroSpar | 1.00 € |
| 20/10/2019 | EuroSpar | 0.99 € |
| 18/08/2019 | EuroSpar | 1.00 € |
| 07/07/2019 | EuroSpar | 1.19 € |
| 24/03/2019 | EuroSpar | 1.55 € |
| 27/01/2019 | EuroSpar | 1.16 € |
| 21/10/2018 | EuroSpar | 1.19 € |
| 27/05/2018 | EuroSpar | 1.20 € |
| 22/10/2017 | EuroSpar | 1.16 € |
| 03/09/2017 | EuroSpar | 1.00 € |
| 25/03/2017 | EuroSpar | 1.25 € |
| 12/11/2016 | EuroSpar | 25.00 € |
Price check
Killeen All Purpose Cloths at SuperValu: last recorded in week 35 2025 at 2.00 €.
Lowest recorded price at any retailer: 0.99 € at EuroSpar (week 42 2019).
| Last recorded | 2.00 € (week 35 2025) |
|---|---|
| Status | last recorded |
| Recorded prices | 1 entries, all at the same price |
| Period covered | 31/08/2025 to 31/08/2025 |
| Last recorded on offer | 62 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 2.00 € | week 35 2025 | last recorded |
| EuroSpar | 1.00 € | week 4 2020 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 13 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Killeen All Purpose Cloths at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2016-11-10 | € 25.00 | |
| 2 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2017-03-23 | € 1.25 | |
| 3 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2017-08-17 | € 1.00 | |
| 4 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2017-10-19 | € 1.16 | |
| 5 | EuroSpar, Killeen All Purpose Cloths, , | 2018-05-24 | € 1.20 | |
| 6 | ![]() |
EuroSpar, Killeen All Purpose Cloths, , 2 Pack | 2018-10-18 | € 1.19 |
| 7 | EuroSpar, Killeen All Purpose Cloths, , 10 pack | 2019-01-17 | € 1.16 | |
| 8 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-03-21 | € 1.55 | |
| 9 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-07-04 | € 1.19 | |
| 10 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-08-15 | € 1.00 | |
| 11 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2019-10-17 | € 0.99 | |
| 12 | EuroSpar, Killeen All Purpose Cloths, , 10 Pack | 2020-01-23 | € 1.00 | |
| 13 | SuperValu, Killeen All Purpose Cloths, Nothing cleans like Killeen These cloths are su..., | 2025-08-31 | € 2.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.
