Kinder Pingui Milk and Chocolate
Kinder Pingui Milk and Chocolate at EuroSpar: currently recorded at 1.75 €. Recorded for week 40 2020.
Pack size 4 pcs: unit price 0.44 € per piece.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.eurospar.ie
Week 40-43 Ended offer
Pingui Milk and Chocolate
Lowest recorded price: 0.30 € on 05/03/2017. Highest recorded price: 50.00 € on 02/10/2016. Latest recorded: 1.75 €. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 04/10/2020 | 1.75 € |
| 23/08/2020 | 1.50 € |
| 05/04/2020 | 1.50 € |
| 07/07/2019 | 0.65 € |
| 16/06/2019 | 1.50 € |
| 24/03/2019 | 2.05 € |
| 10/02/2019 | 0.65 € |
| 21/10/2018 | 1.50 € |
| 27/05/2018 | 1.50 € |
| 15/04/2018 | 0.65 € |
| 15/04/2017 | 1.00 € |
| 05/03/2017 | 0.30 € |
| 02/10/2016 | 50.00 € |
Price check
Kinder Pingui Milk and Chocolate at EuroSpar: last recorded in week 40 2020 at 1.75 €.
Since 2016 it has been recorded on offer 13 times, on average every 17 weeks.
Lowest recorded price: 0.30 € (week 9 2017).
| Last recorded | 1.75 € (week 40 2020) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 0.30 € (week 9 2017) |
| Highest recorded price | 50.00 € (week 39 2016) |
| Average of recorded prices | 4.97 € |
| Recorded prices | 13 entries, 7 different prices |
| Period covered | 02/10/2016 to 04/10/2020 |
| Recorded on offer | 13 times |
| Rhythm | every 17 weeks |
| Compared with a year ago | 169% higher than about 12 months earlier (0.65 €, week 27 2019) |
| Last recorded on offer | 318 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 13 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Pingui Milk and Chocolate at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Kinder Pingui Milk and Chocolate, , 30 g | 2016-09-29 | € 50.00 | |
| 2 | EuroSpar, Kinder Pingui Milk and Chocolate, , 30 g | 2017-03-02 | € 0.30 | |
| 3 | EuroSpar, Kinder Pingui Milk and Chocolate, , 30 g | 2017-04-13 | € 1.00 | |
| 4 | EuroSpar, Kinder Pingui Milk and Chocolate, , 30 g | 2018-04-12 | € 0.65 | |
| 5 | EuroSpar, Kinder Pingui Milk and Chocolate, , 2.50 per kg | 2018-05-24 | € 1.50 | |
| 6 | EuroSpar, Kinder Pingui Milk and Chocolate, , | 2018-10-18 | € 1.50 | |
| 7 | EuroSpar, Kinder Pingui Milk and Chocolate, , 30 g | 2019-02-07 | € 0.65 | |
| 8 | EuroSpar, Kinder Pingui Milk and Chocolate, , | 2019-03-21 | € 2.05 | |
| 9 | EuroSpar, Kinder Pingui Milk and Chocolate, , 4 Pack | 2019-06-13 | € 1.50 | |
| 10 | EuroSpar, Kinder Pingui Milk and Chocolate, , 30 g | 2019-07-04 | € 0.65 | |
| 11 | EuroSpar, Kinder Pingui Milk and Chocolate, , 4 Pack | 2020-03-26 | € 1.50 | |
| 12 | EuroSpar, Kinder Pingui Milk and Chocolate, , 4 Pack | 2020-08-20 | € 1.50 | |
| 13 | EuroSpar, Kinder Pingui Milk and Chocolate, , 4 Pack | 2020-10-01 | € 1.75 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.