Lavazza Qualità Rossa Ground Coffee
Lavazza Qualità Rossa Ground Coffee at EuroSpar: currently recorded at 4.00 € (retailer comparison price 5.08 €, 27% off). Recorded for week 48 2021.
Pack size 250 g: unit price 1.60 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.eurospar.ie
Week 48-52 Ended offer
Qualità Rossa Ground Coffee
Lowest recorded price: 3.00 € on 06/12/2015. Highest recorded price: 4.00 € on 06/12/2020. Latest recorded: 4.00 €. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 05/12/2021 | 4.00 € |
| 11/07/2021 | 4.00 € |
| 06/12/2020 | 4.00 € |
| 01/12/2019 | 3.49 € |
| 02/12/2018 | 3.49 € |
| 03/12/2017 | 3.00 € |
| 04/12/2016 | 3.00 € |
| 06/12/2015 | 3.00 € |
Price check
Lavazza Qualità Rossa Ground Coffee at EuroSpar: last recorded in week 48 2021 at 4.00 €.
Since 2015 it has been recorded on offer 8 times, on average every 45 weeks.
Lowest recorded price: 3.00 € (week 49 2015).
| Last recorded | 4.00 € (week 48 2021) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 3.00 € (week 49 2015) |
| Highest recorded price | 4.00 € (week 49 2020) |
| Average of recorded prices | 3.50 € |
| Recorded prices | 8 entries, 3 different prices |
| Period covered | 06/12/2015 to 05/12/2021 |
| Recorded on offer | 8 times |
| Rhythm | every 45 weeks |
| Typical discount (retailer's own comparison price) | 22% |
| Compared with a year ago | unchanged compared with about 12 months earlier (4.00 €, week 49 2020) |
| Last recorded on offer | 257 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 8 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Qualità Rossa Ground Coffee at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Lavazza Qualità Rossa Ground Coffee, 250g 12 per kg, | 2015-12-03 | € 3.00 | |
| 2 | EuroSpar, Lavazza Qualità Rossa Ground Coffee, , 250 g | 2016-12-01 | € 3.00 | |
| 3 | EuroSpar, Lavazza Qualità Rossa Ground Coffee, , 250 g | 2017-11-30 | € 3.00 | |
| 4 | EuroSpar, Lavazza Qualità Rossa Ground Coffee, , 250 g | 2018-11-29 | € 3.49 | |
| 5 | EuroSpar, Lavazza Qualità Rossa Ground Coffee, , 250 g | 2019-11-28 | € 3.49 | |
| 6 | ![]() |
EuroSpar, Lavazza Qualità Rossa Ground Coffee, , 250 g | 2020-12-03 | € 4.00 |
| 7 | EuroSpar, Lavazza Qualità Rossa Ground Coffee, , 250 g | 2021-07-08 | € 4.00 | |
| 8 | EuroSpar, Lavazza Qualità Rossa Ground Coffee, , 250 g | 2021-12-01 | € 4.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.
