DELUXE Filled Chocolates
www.lidl.ie
Product
DELUXE Filled Chocolates
Offer from
Lidl
Price
€1.59
Description
Choose from peppermint/ orange or lemon
Price over time
Price history
Lowest recorded price: 1.59 € on 04/11/2018. Highest recorded price: 1.59 € on 04/11/2018. Latest recorded: 1.59 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Show data table
| Date | Price |
|---|---|
| 23/12/2018 | 1.59 € |
| 16/12/2018 | 1.59 € |
| 16/12/2018 | 1.59 € |
| 09/12/2018 | 1.59 € |
| 09/12/2018 | 1.59 € |
| 02/12/2018 | 1.59 € |
| 02/12/2018 | 1.59 € |
| 25/11/2018 | 1.59 € |
| 25/11/2018 | 1.59 € |
| 18/11/2018 | 1.59 € |
| 18/11/2018 | 1.59 € |
| 11/11/2018 | 1.59 € |
| 11/11/2018 | 1.59 € |
| 04/11/2018 | 1.59 € |
| 04/11/2018 | 1.59 € |
Price comparison and price history for the offer DELUXE Filled Chocolates at Lidl and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-04 | € 1.59 | |
| 2 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-04 | € 1.59 | |
| 3 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-11 | € 1.59 | |
| 4 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-11 | € 1.59 | |
| 5 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-18 | € 1.59 | |
| 6 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-18 | € 1.59 | |
| 7 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-25 | € 1.59 | |
| 8 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-11-25 | € 1.59 | |
| 9 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-02 | € 1.59 | |
| 10 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-02 | € 1.59 | |
| 11 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-09 | € 1.59 | |
| 12 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-09 | € 1.59 | |
| 13 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-16 | € 1.59 | |
| 14 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-16 | € 1.59 | |
| 15 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-23 | € 1.59 | |
| 16 | Lidl, DELUXE Filled Chocolates, Choose from peppermint/ orange or lemon, 100g | 1Kg = 15.90 | 2018-12-23 | € 1.59 |
Buy product online Right Now on eBay
Clicking on a link and purchasing an item there may result in the operator of this site receiving a commission.
Page content is loading...
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.
Dataset-ID: gid/26hc Report an error or request removal of an entry? Send us an e-mail with the dataset ID.