MILBONA® Skyr Protein Yogurt
MILBONA® Skyr Protein Yogurt at Lidl: currently recorded at 1.39 €.
Pack size 350 g: unit price 0.40 € per 100 g.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.lidl.ie
Choose from raspberry/blueberry or strawberry
Lowest recorded price: 1.39 € on 07/01/2018. Highest recorded price: 1.39 € on 07/01/2018. Latest recorded: 1.39 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 28/01/2018 | 1.39 € |
| 21/01/2018 | 1.39 € |
| 14/01/2018 | 1.39 € |
| 07/01/2018 | 1.39 € |
Price check
MILBONA® Skyr Protein Yogurt at Lidl: last recorded in week 4 2018 at 1.39 €.
Since 2018 it has been recorded on offer 4 times, on average every week.
The price was 1.39 € in all 4 recorded entries.
| Last recorded | 1.39 € (week 4 2018) |
|---|---|
| Status | last recorded |
| Average of recorded prices | 1.39 € |
| Recorded prices | 4 entries, all at the same price |
| Period covered | 07/01/2018 to 28/01/2018 |
| Recorded on offer | 4 times |
| Rhythm | every week |
| Last recorded on offer | 458 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 4 recorded entries since 2018; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer MILBONA® Skyr Protein Yogurt at Lidl and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-07 | € 1.39 | |
| 2 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-14 | € 1.39 | |
| 3 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-14 | € 1.39 | |
| 4 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-21 | € 1.39 | |
| 5 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-21 | € 1.39 | |
| 6 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-21 | € 1.39 | |
| 7 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-28 | € 1.39 | |
| 8 | Lidl, MILBONA® Skyr Protein Yogurt, Choose from raspberry/blueberry or strawberry, 350g | 1Kg = 3.97 | 2018-01-28 | € 1.39 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Lidl.