Green Giant Original Naturally Sweet Corn
Green Giant Original Naturally Sweet Corn at EuroSpar: currently recorded at 2.00 € (retailer comparison price 2.44 €, 22% off). Recorded for week 52 2022.
Pack size 3 pcs: unit price 0.67 € per piece.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.eurospar.ie
Week 52-3 Ended offer
Original Naturally Sweet Corn
- EuroSpar
- Mace
Lowest recorded price: 1.89 € at EuroSpar on 18/08/2019. Highest recorded price: 2.58 € at EuroSpar on 02/12/2018. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 02/01/2022 | EuroSpar | 2.00 € |
| 14/02/2021 | Mace | 2.00 € |
| 13/09/2020 | EuroSpar | 2.00 € |
| 23/08/2020 | EuroSpar | 1.89 € |
| 10/05/2020 | Mace | 2.00 € |
| 10/05/2020 | EuroSpar | 2.00 € |
| 01/12/2019 | EuroSpar | 1.89 € |
| 29/09/2019 | Mace | 2.00 € |
| 18/08/2019 | EuroSpar | 1.89 € |
| 05/05/2019 | EuroSpar | 2.00 € |
| 02/12/2018 | EuroSpar | 2.58 € |
| 03/12/2017 | EuroSpar | 2.00 € |
| 02/10/2016 | EuroSpar | 2.00 € |
| 20/06/2015 | EuroSpar | 2.00 € |
Price check
Green Giant Original Naturally Sweet Corn at EuroSpar: last recorded in week 52 2022 at 2.00 €.
Since 2015 it has been recorded on offer 22 times, on average every 19 weeks.
Lowest recorded price: 1.89 € (week 33 2019).
| Last recorded | 2.00 € (week 52 2022) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.89 € (week 33 2019) |
| Highest recorded price | 2.58 € (week 48 2018) |
| Average of recorded prices | 2.00 € |
| Recorded prices | 22 entries, 3 different prices |
| Period covered | 20/06/2015 to 02/01/2022 |
| Recorded on offer | 22 times |
| Rhythm | every 19 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (2.00 €, week 6 2021) |
| Last recorded on offer | 201 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| EuroSpar | 2.00 € | week 52 2022 | last recorded |
| Mace | 2.00 € | week 6 2021 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 25 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Original Naturally Sweet Corn at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Green Giant Original Naturally Sweet Corn, 3 Pack 3x198g , | 2015-06-18 | € 2.00 | |
| 2 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2016-09-29 | € 2.00 | |
| 3 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2017-02-09 | € 2.00 | |
| 4 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2017-03-23 | € 2.00 | |
| 5 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2017-07-27 | € 2.00 | |
| 6 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2017-11-30 | € 2.00 | |
| 7 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2018-04-12 | € 2.00 | |
| 8 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2018-08-16 | € 2.00 | |
| 9 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2018-11-29 | € 2.58 | |
| 10 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2019-05-02 | € 2.00 | |
| 11 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2019-08-15 | € 1.89 | |
| 12 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2019-09-05 | € 1.89 | |
| 13 | Mace, Green Giant Original Naturally Sweet Corn, 3 Pack 3x198g, 3 Pack | 2019-09-26 | € 2.00 | |
| 14 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2019-11-07 | € 2.00 | |
| 15 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2019-11-28 | € 1.89 | |
| 16 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2020-02-13 | € 1.89 | |
| 17 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2020-05-06 | € 2.00 | |
| 18 | Mace, Green Giant Original Naturally Sweet Corn, 3 Pack 3x198g, 3 Pack | 2020-05-07 | € 2.00 | |
| 19 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2020-06-18 | € 1.89 | |
| 20 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2020-08-20 | € 1.89 | |
| 21 | EuroSpar, Green Giant Original Naturally Sweet Corn, , 3 Pack | 2020-09-10 | € 2.00 | |
| 22 | Mace, Green Giant Original Naturally Sweet Corn, 3 Pack 3x198g, 3 Pack | 2021-02-11 | € 2.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.