McCain Straight Cut Home Chips
McCain Straight Cut Home Chips at SuperValu: currently recorded at 4.50 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
McCain Home Chips coated potato chips are crispy, golden and simply delicious. Their unique crunchy coating gives them a really scrumptious taste. Enjoy!
- SuperValu
- EuroSpar
Lowest recorded price: 3.00 € at EuroSpar on 18/06/2017. Highest recorded price: 4.50 € at SuperValu on 15/06/2025. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 17/08/2025 | SuperValu | 4.50 € |
| 15/06/2025 | SuperValu | 4.50 € |
| 16/06/2024 | SuperValu | 3.50 € |
| 22/08/2021 | EuroSpar | 4.00 € |
| 16/02/2020 | EuroSpar | 3.00 € |
| 18/06/2017 | EuroSpar | 3.00 € |
Price check
McCain Straight Cut Home Chips at SuperValu: last recorded in week 33 2025 at 4.50 €.
Since 2024 it has been recorded on offer 3 times.
Lowest recorded price: 3.50 € (week 24 2024). Lowest recorded price at any retailer: 3.00 € at EuroSpar (week 24 2017).
| Last recorded | 4.50 € (week 33 2025) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 3.50 € (week 24 2024) |
| Highest recorded price | 4.50 € (week 24 2025) |
| Average of recorded prices | 4.17 € |
| Recorded prices | 3 entries, 2 different prices |
| Period covered | 16/06/2024 to 17/08/2025 |
| Recorded on offer | 3 times |
| Compared with a year ago | 29% higher than about 12 months earlier (3.50 €, week 24 2024) |
| Last recorded on offer | 64 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 4.50 € | week 33 2025 | last recorded |
| EuroSpar | 4.00 € | week 33 2021 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 6 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer McCain Straight Cut Home Chips at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Mccain Home Chips Straight Cut, , 1.5 kg | 2017-06-15 | € 3.00 | |
| 2 | EuroSpar, Mccain Home Chips Straight Cut, , 1.5 kg | 2020-02-13 | € 3.00 | |
| 3 | EuroSpar, Mccain Home Chips Straight Cut, , 1.6 kg | 2021-08-19 | € 4.00 | |
| 4 | SuperValu, McCain Straight Cut Home Chips, McCain Home Chips coated potato chips are crisp..., | 2024-06-16 | € 3.50 | |
| 5 | SuperValu, Mccain Home Chips Straight Cut, McCain Home Chips coated potato chips are crisp..., | 2025-06-15 | € 4.50 | |
| 6 | SuperValu, McCain Straight Cut Home Chips, McCain Home Chips coated potato chips are crisp..., | 2025-08-17 | € 4.50 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.