Modal Rich Flexifit Thong
Modal Rich Flexifit Thong at Marks and Spencer: currently recorded at 8.25 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.marksandspencer.ie
M&S Collection
Price check
Modal Rich Flexifit Thong at Marks and Spencer: last recorded in week 2 2019 at 8.25 €.
Since 2017 it has been recorded on offer 12 times, on average every 9 weeks.
Lowest recorded price: 3.00 € (week 39 2018).
| Last recorded | 8.25 € (week 2 2019) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 3.00 € (week 39 2018) |
| Highest recorded price | 8.25 € (week 12 2017) |
| Average of recorded prices | 7.17 € |
| Recorded prices | 12 entries, 4 different prices |
| Period covered | 25/03/2017 to 13/01/2019 |
| Recorded on offer | 12 times |
| Rhythm | every 9 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (8.25 €, week 51 2017) |
| Last recorded on offer | 408 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 12 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Modal Rich Flexifit Thong at Marks and Spencer and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-03-25 | € 8.25 | |
| 2 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-03-25 | € 8.25 | |
| 3 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-01 | € 8.25 | |
| 4 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-01 | € 8.25 | |
| 5 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-09 | € 8.25 | |
| 6 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-09 | € 8.25 | |
| 7 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-09 | € 8.25 | |
| 8 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-09 | € 8.25 | |
| 9 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-15 | € 8.25 | |
| 10 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-15 | € 8.25 | |
| 11 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-04-15 | € 8.25 | |
| 12 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-07-15 | € 4.75 | |
| 13 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-08-20 | € 8.25 | |
| 14 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2017-12-24 | € 8.25 | |
| 15 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2018-04-29 | € 8.25 | |
| 16 | Marks and Spencer, Modal Rich Flexifit Thong, M&S Collection, | 2018-07-08 | € 4.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Marks and Spencer.