Müller Rice Strawberry/Original
Müller Rice Strawberry/Original at EuroSpar: currently recorded at 1.75 €. Recorded for week 16 2020.
Pack size 4 pcs: unit price 0.44 € per piece.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.

www.eurospar.ie
Week 16-19 Ended offer
Rice Strawberry/Original
Lowest recorded price: 1.75 € on 19/04/2020. Highest recorded price: 2.99 € on 14/04/2019. Latest recorded: 1.75 €. Based on the price changes we have stored. The latest recorded price is the lowest we have recorded.
Basis of these figures: Methodology and data basis
Show data table
| Date | Price |
|---|---|
| 19/04/2020 | 1.75 € |
| 14/04/2019 | 2.99 € |
| 08/07/2018 | 2.00 € |
| 11/02/2018 | 2.00 € |
| 08/07/2017 | 2.00 € |
| 14/05/2017 | 2.00 € |
| 12/02/2017 | 2.00 € |
Price check
Müller Rice Strawberry/Original at EuroSpar: last recorded in week 16 2020 at 1.75 €.
Since 2017 it has been recorded on offer 7 times, on average every 28 weeks.
Lowest recorded price: 1.75 € (week 16 2020).
| Last recorded | 1.75 € (week 16 2020) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.75 € (week 16 2020) |
| Highest recorded price | 2.99 € (week 15 2019) |
| Average of recorded prices | 2.11 € |
| Recorded prices | 7 entries, 3 different prices |
| Period covered | 12/02/2017 to 19/04/2020 |
| Recorded on offer | 7 times |
| Rhythm | every 28 weeks |
| Compared with a year ago | 42% lower than about 12 months earlier (2.99 €, week 15 2019) |
| Last recorded on offer | 342 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 7 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Rice Strawberry/Original at EuroSpar and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Müller Rice Strawberry/Original, , 4 Pack | 2017-05-04 | € 2.00 | |
| 2 | EuroSpar, Müller Rice Strawberry/Original, , 4 Pack | 2018-02-08 | € 2.00 | |
| 3 | EuroSpar, Müller Rice Strawberry/Original, , 2.78 per kg | 2018-07-05 | € 2.00 | |
| 4 | EuroSpar, Müller Rice Strawberry/Original, , 4 Pack | 2019-04-11 | € 2.99 | |
| 5 | ![]() |
EuroSpar, Müller Rice Strawberry/Original, , 4 Pack | 2020-04-16 | € 1.75 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of EuroSpar.