Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F
Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F at Marks and Spencer: currently recorded at 6.75 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.marksandspencer.ie
Percy & Reed
Price check
Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F at Marks and Spencer: last recorded in week 48 2018 at 6.75 €.
Since 2017 it has been recorded on offer 67 times, on average every week.
The price was 6.75 € in all 67 recorded entries.
| Last recorded | 6.75 € (week 48 2018) |
|---|---|
| Status | last recorded |
| Average of recorded prices | 6.75 € |
| Recorded prices | 67 entries, all at the same price |
| Period covered | 01/04/2017 to 02/12/2018 |
| Recorded on offer | 67 times |
| Rhythm | every week |
| Compared with a year ago | unchanged compared with about 12 months earlier (6.75 €, week 48 2017) |
| Last recorded on offer | 414 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 67 recorded entries since 2017; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F at Marks and Spencer and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-01 | € 6.75 | |
| 2 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-09 | € 6.75 | |
| 3 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-09 | € 6.75 | |
| 4 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-15 | € 6.75 | |
| 5 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-15 | € 6.75 | |
| 6 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-22 | € 6.75 | |
| 7 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-22 | € 6.75 | |
| 8 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-04-29 | € 6.75 | |
| 9 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-06 | € 6.75 | |
| 10 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-06 | € 6.75 | |
| 11 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-13 | € 6.75 | |
| 12 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-13 | € 6.75 | |
| 13 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-21 | € 6.75 | |
| 14 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-21 | € 6.75 | |
| 15 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-28 | € 6.75 | |
| 16 | Marks and Spencer, Smoothed, Sealed & Sensational Volumising No Oil, Oil (for F, Percy & Reed, | 2017-05-28 | € 6.75 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Marks and Spencer.