Amoy Rich & Creamy Coconut Milk
Amoy Rich & Creamy Coconut Milk at SuperValu: currently recorded at 2.59 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
Amoy rich and creamy coconut milk is made from ripe, fresh coconuts and adds a delicious flavour and richness to both sweet and savoury dishes. It is gluten and dairy free. Sourced from plantations in Indonesia and Thailand, Amoy coconut milk adds flavour and richness to traditional Asian dishes such as Thai curries and desserts. Our coconut milk range includes: Rich < Creamy Coconut Milk and Reduced Fat Coconut Milk. Add Amoy Straight to Wok noodles and Amoy soy sauce for the perfect combination.
- SuperValu
- Lidl
Lowest recorded price: 0.99 € at Lidl on 13/09/2020. Highest recorded price: 2.59 € at SuperValu on 20/10/2024. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 20/10/2024 | SuperValu | 2.59 € |
| 06/10/2024 | SuperValu | 2.00 € |
| 02/06/2024 | SuperValu | 2.00 € |
| 24/04/2022 | SuperValu | 2.08 € |
| 13/09/2020 | Lidl | 0.99 € |
| 05/05/2019 | SuperValu | 1.75 € |
| 16/12/2018 | SuperValu | 1.00 € |
| 28/01/2018 | SuperValu | 1.00 € |
Price check
Amoy Rich & Creamy Coconut Milk at SuperValu: last recorded in week 42 2024 at 2.59 €.
Since 2018 it has been recorded on offer 7 times, on average every 59 weeks.
Lowest recorded price: 1.00 € (week 4 2018). Lowest recorded price at any retailer: 0.99 € at Lidl (week 38 2020).
| Last recorded | 2.59 € (week 42 2024) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.00 € (week 4 2018) |
| Highest recorded price | 2.59 € (week 42 2024) |
| Average of recorded prices | 1.77 € |
| Recorded prices | 7 entries, 5 different prices |
| Period covered | 28/01/2018 to 20/10/2024 |
| Recorded on offer | 7 times |
| Rhythm | every 59 weeks |
| Last recorded on offer | 107 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 2.59 € | week 42 2024 | last recorded |
| Lidl | 0.99 € | week 38 2020 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 8 recorded entries since 2018; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Amoy Rich & Creamy Coconut Milk at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | SuperValu, Amoy Rich & Creamy Coconut Milk, Amoy Rich & Creamy Coconut Milk (400 Millilitre), | 2018-01-28 | € 1.00 | |
| 2 | SuperValu, Amoy Rich & Creamy Coconut Milk, Amoy Rich & Creamy Coconut Milk (400 Millilitre), | 2018-12-16 | € 1.00 | |
| 3 | SuperValu, Amoy Rich & Creamy Coconut Milk, Amoy Rich & Creamy Coconut Milk (400 Millilitre), | 2019-05-05 | € 1.75 | |
| 4 | Lidl, Amoy Rich & Creamy Coconut Milk, , | 2020-09-17 | € 0.99 | |
| 5 | SuperValu, Amoy Rich & Creamy Coconut Milk, Rich < creamy. Gluten free. Dairy free. Live..., | 2022-04-24 | € 2.08 | |
| 6 | SuperValu, Amoy Rich & Creamy Coconut Milk, Amoy rich and creamy coconut milk is made from ..., | 2024-06-02 | € 2.00 | |
| 7 | SuperValu, Amoy Rich & Creamy Coconut Milk, Amoy rich and creamy coconut milk is made from ..., | 2024-10-06 | € 2.00 | |
| 8 | SuperValu, Amoy Rich & Creamy Coconut Milk, Amoy rich and creamy coconut milk is made from ..., | 2024-10-20 | € 2.59 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.