Ticking Stripe Blackout Curtains
Ticking Stripe Blackout Curtains at Marks and Spencer: currently recorded at 54.01 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
www.marksandspencer.ie
M&S Collection
Price check
Ticking Stripe Blackout Curtains at Marks and Spencer: last recorded in week 3 2018 at 11.99 €.
Since 2016 it has been recorded on offer 23 times, on average every 3 weeks.
Lowest recorded price: 11.99 € (week 3 2018).
| Last recorded | 11.99 € (week 3 2018) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 11.99 € (week 3 2018) |
| Highest recorded price | 95.00 € (week 51 2017) |
| Average of recorded prices | 54.21 € |
| Recorded prices | 24 entries, 7 different prices |
| Period covered | 07/08/2016 to 21/01/2018 |
| Recorded on offer | 23 times |
| Rhythm | every 3 weeks |
| Compared with a year ago | 78% lower than about 12 months earlier (54.01 €, week 7 2017) |
| Last recorded on offer | 459 weeks ago |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 24 recorded entries since 2016; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Ticking Stripe Blackout Curtains at Marks and Spencer and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-08-07 | € 54.01 | |
| 2 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-08-21 | € 54.01 | |
| 3 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-09-04 | € 54.01 | |
| 4 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-09-11 | € 54.01 | |
| 5 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-09-18 | € 54.01 | |
| 6 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-09-25 | € 54.01 | |
| 7 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-10-02 | € 54.01 | |
| 8 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-10-09 | € 67.01 | |
| 9 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-10-09 | € 67.01 | |
| 10 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-10-16 | € 67.01 | |
| 11 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-10-16 | € 67.00 | |
| 12 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-10-30 | € 54.01 | |
| 13 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2016-10-30 | € 54.01 | |
| 14 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2017-02-19 | € 54.01 | |
| 15 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2017-02-19 | € 54.01 | |
| 16 | Marks and Spencer, Ticking Stripe Blackout Curtains, M&S Collection, | 2017-02-19 | € 54.01 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of Marks and Spencer.