Powers Gold Label Irish Whiskey
Powers Gold Label Irish Whiskey at SuperValu: currently recorded at 25.00 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
A unique narrow cut gold liquid. Bold character. Precious centre cut. This is the original expression of Powers Irish whiskey. A process of passion poured into every bottle. A distinctive bold flavour awaits.
- SuperValu
- EuroSpar
- Mace
Lowest recorded price: 8.49 € at EuroSpar on 06/12/2020. Highest recorded price: 27.00 € at EuroSpar on 10/05/2020. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 10/08/2025 | SuperValu | 25.00 € |
| 16/03/2025 | SuperValu | 25.00 € |
| 09/03/2025 | SuperValu | 23.00 € |
| 27/10/2024 | SuperValu | 23.00 € |
| 13/10/2024 | SuperValu | 25.00 € |
| 13/02/2022 | EuroSpar | 26.99 € |
| 13/02/2022 | Mace | 26.99 € |
| 24/10/2021 | Mace | 27.00 € |
| 12/09/2021 | Mace | 25.99 € |
| 01/08/2021 | EuroSpar | 8.99 € |
| 07/03/2021 | EuroSpar | 27.00 € |
| 07/03/2021 | Mace | 27.00 € |
| 06/12/2020 | EuroSpar | 8.49 € |
| 25/10/2020 | EuroSpar | 27.00 € |
| 12/07/2020 | Mace | 27.00 € |
| 31/05/2020 | Mace | 9.00 € |
| 10/05/2020 | EuroSpar | 27.00 € |
| 29/03/2020 | Mace | 26.99 € |
| 16/02/2020 | Mace | 14.99 € |
| 26/01/2020 | EuroSpar | 9.00 € |
| 01/12/2019 | Mace | 26.99 € |
| 10/11/2019 | Mace | 26.99 € |
| 09/09/2018 | EuroSpar | 25.99 € |
| 29/07/2018 | EuroSpar | 8.99 € |
| 25/03/2017 | EuroSpar | 8.99 € |
| 25/10/2015 | EuroSpar | 26.99 € |
| 13/09/2015 | EuroSpar | 14.99 € |
Price check
Powers Gold Label Irish Whiskey at SuperValu: last recorded in week 32 2025 at 25.00 €.
Since 2024 it has been recorded on offer 5 times, on average every 11 weeks.
Lowest recorded price: 23.00 € (week 43 2024). Lowest recorded price at any retailer: 8.49 € at EuroSpar (week 49 2020).
| Last recorded | 25.00 € (week 32 2025) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 23.00 € (week 43 2024) |
| Highest recorded price | 25.00 € (week 41 2024) |
| Average of recorded prices | 24.20 € |
| Recorded prices | 5 entries, 2 different prices |
| Period covered | 13/10/2024 to 10/08/2025 |
| Recorded on offer | 5 times |
| Rhythm | every 11 weeks |
| Compared with a year ago | unchanged compared with about 12 months earlier (25.00 €, week 41 2024) |
| Last recorded on offer | 65 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 25.00 € | week 32 2025 | last recorded |
| EuroSpar | 26.99 € | week 6 2022 | last recorded |
| Mace | 26.99 € | week 6 2022 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 54 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Powers Gold Label Irish Whiskey at SuperValu and other markets
Show price history details
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Powers Gold Label Irish Whiskey, 350ml 29.98 per 70cl, | 2015-09-10 | € 14.99 | |
| 2 | EuroSpar, Powers Gold Label Irish Whiskey, 700ml 26.99 per 70cl, | 2015-10-22 | € 26.99 | |
| 3 | EuroSpar, Powers Gold Label Irish Whiskey, 700ml 25.99 per 70cl, | 2015-11-12 | € 25.99 | |
| 4 | EuroSpar, Powers Irish Whiskey Gold Label, , 700 ml | 2016-09-08 | € 24.99 | |
| 5 | EuroSpar, Powers Irish Whiskey Gold Label, , 200 ml | 2017-03-23 | € 8.99 | |
| 6 | EuroSpar, Powers Irish Whiskey Gold Label, , 700 ml | 2017-09-07 | € 24.99 | |
| 7 | EuroSpar, Powers Irish Whiskey Gold Label, , 350 ml | 2018-01-02 | € 14.49 | |
| 8 | EuroSpar, Powers Irish Whiskey Gold Label, , 200 ml | 2018-01-18 | € 8.99 | |
| 9 | EuroSpar, Powers Irish Whiskey gold Label, , | 2018-05-03 | € 14.49 | |
| 10 | EuroSpar, Powers Irish Whiskey Gold Label, , 200 ml | 2018-07-26 | € 8.99 | |
| 11 | EuroSpar, Powers Irish Whiskey Gold Label, , 350 ml | 2018-08-16 | € 14.99 | |
| 12 | EuroSpar, Powers Irish Whiskey Gold Label, , 700 ml | 2018-09-06 | € 25.99 | |
| 13 | EuroSpar, Powers Irish Whiskey Gold Label, , 350 ml | 2019-01-02 | € 14.49 | |
| 14 | EuroSpar, Powers Irish Whiskey Gold Label, , 200 ml | 2019-01-17 | € 8.99 | |
| 15 | EuroSpar, Powers Irish Whiskey Gold Label, , 700 ml | 2019-03-21 | € 25.99 | |
| 16 | EuroSpar, Powers Irish Whiskey Gold Label, , 700 ml | 2019-04-11 | € 26.99 | |
| 17 | EuroSpar, Powers Irish Whiskey Gold Label, , 700 ml | 2019-06-13 | € 24.99 | |
| 18 | Mace, Powers Irish Whiskey Gold Label, 700ml, 700 ml | 2019-11-07 | € 26.99 | |
| 19 | Mace, Powers Irish Whiskey - Gold Label, 700ml, 700 ml | 2019-11-28 | € 26.99 | |
| 20 | EuroSpar, Powers Irish Whiskey Gold Label, , 700 ml | 2019-11-28 | € 26.99 | |
| 21 | EuroSpar, Powers Irish Whiskey Gold Label, , 350 ml | 2020-01-02 | € 14.99 | |
| 22 | EuroSpar, Powers Irish Whiskey Gold Label, , 200 ml | 2020-01-23 | € 9.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.