HB Vanilla Ice Cream
HB Vanilla Ice Cream at SuperValu: currently recorded at 2.00 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
Hazelbrook Farm ice cream has been connecting generations and improving family moments since 1926. Its the fresh whole milk that gives HB its delicious and distinctive taste. Perfect for everyone in the whole family to enjoy. Our pack features the 1898 Hazelbrook Farmhouse, home to the Hughes brothers and the original HB Dairy. The original Hazelbrook Farmhouse can be found in Bunratty Folk Park, Co. Clare where weve preserved our part of Irish Food history.
- SuperValu
- EuroSpar
- Lidl
- Mace
Lowest recorded price: 0.90 € at Lidl on 16/02/2020. Highest recorded price: 2.50 € at EuroSpar on 21/01/2018. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 06/07/2025 | SuperValu | 2.00 € |
| 24/10/2021 | EuroSpar | 2.50 € |
| 13/09/2020 | Lidl | 0.99 € |
| 12/07/2020 | Mace | 2.50 € |
| 16/02/2020 | Lidl | 0.90 € |
| 20/10/2019 | EuroSpar | 2.50 € |
| 21/10/2018 | EuroSpar | 2.50 € |
| 21/01/2018 | EuroSpar | 2.50 € |
Price check
HB Vanilla Ice Cream at SuperValu: last recorded in week 27 2025 at 2.00 €.
Lowest recorded price at any retailer: 0.90 € at Lidl (week 8 2020).
| Last recorded | 2.00 € (week 27 2025) |
|---|---|
| Status | last recorded |
| Recorded prices | 1 entries, all at the same price |
| Period covered | 06/07/2025 to 06/07/2025 |
| Last recorded on offer | 70 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 2.00 € | week 27 2025 | last recorded |
| EuroSpar | 2.50 € | week 42 2021 | last recorded |
| Lidl | 0.99 € | week 38 2020 | last recorded |
| Mace | 2.50 € | week 28 2020 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 8 recorded entries since 2018; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer HB Vanilla Ice Cream at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Hb Vanilla Ice Cream, , 900 ml | 2018-01-18 | € 2.50 | |
| 2 | EuroSpar, Hb Vanilla Ice Cream, , 900 ml | 2018-10-18 | € 2.50 | |
| 3 | EuroSpar, Hb Vanilla Ice Cream, , 900 ml | 2019-10-17 | € 2.50 | |
| 4 | Lidl, HB Vanilla Ice Cream, , | 2020-02-22 | € 0.90 | |
| 5 | Mace, Hb Vanilla Ice Cream, 900ml, 900 ml | 2020-07-09 | € 2.50 | |
| 6 | Lidl, HB Vanilla Ice Cream, 568ml | 1 = 1.74, | 2020-09-17 | € 0.99 | |
| 7 | EuroSpar, Hb Vanilla Ice Cream, , 900 ml | 2021-10-21 | € 2.50 | |
| 8 | SuperValu, HB Vanilla Ice Cream, Hazelbrook Farm ice cream has been connecting g..., | 2025-07-06 | € 2.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.