Jameson Irish Whiskey
Jameson Irish Whiskey at SuperValu: currently recorded at 31.55 €.
Pack size 1 l: unit price 31.55 € per litre.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
Jameson Irish whiskey 1L is a triple-distilled blended Irish whiskey, as versatile as it is smooth. Whiskey like Jameson isnt just born smooth and balanced. First, we take the best of pot still and fine grain whiskeys. Then we triple distil them. Not because we have to, because we want to - this gives Jameson its signature smoothness. This tradition began in 1780 with John Jameson, and we continue his legacy to this day. Finally, we age our whiskey in oak casks for a minimum of 4 years. The result A unique whiskey with a perfect balance of spicy, nutty and vanilla notes with hints of sweet sherry. Serving suggestion: Jameson, Ginger < Lime - A simple whiskey drink, its a thirst quencher that couldnt be easier to make: 50ml of Jameson Irish Whiskey, ginger ale to taste and a wedge of lime. Mix in a highball glass, give the lime a squeeze and drop it into the glass.
- SuperValu
- EuroSpar
- Mace
- Lidl
Lowest recorded price: 9.00 € at EuroSpar on 08/07/2017. Highest recorded price: 31.55 € at SuperValu on 27/07/2025. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 27/07/2025 | SuperValu | 31.55 € |
| 02/06/2024 | Lidl | 22.09 € |
| 06/03/2022 | EuroSpar | 26.99 € |
| 13/02/2022 | Mace | 9.99 € |
| 03/10/2021 | EuroSpar | 27.99 € |
| 03/10/2021 | Mace | 27.99 € |
| 12/09/2021 | Mace | 15.99 € |
| 01/08/2021 | Mace | 26.00 € |
| 20/06/2021 | EuroSpar | 9.99 € |
| 20/06/2021 | Mace | 9.99 € |
| 28/03/2021 | Mace | 25.99 € |
| 14/02/2021 | EuroSpar | 9.99 € |
| 14/02/2021 | Mace | 9.99 € |
| 06/12/2020 | Mace | 25.00 € |
| 15/11/2020 | EuroSpar | 27.00 € |
| 15/11/2020 | Mace | 27.00 € |
| 31/05/2020 | EuroSpar | 26.00 € |
| 19/04/2020 | Mace | 16.49 € |
| 05/01/2020 | Mace | 9.49 € |
| 29/09/2019 | Mace | 15.99 € |
| 10/02/2019 | EuroSpar | 9.00 € |
| 25/03/2018 | EuroSpar | 20.00 € |
| 11/02/2018 | EuroSpar | 9.00 € |
| 08/07/2017 | EuroSpar | 9.00 € |
| 15/04/2017 | EuroSpar | 24.99 € |
| 02/08/2015 | EuroSpar | 9.99 € |
Price check
Jameson Irish Whiskey at SuperValu: last recorded in week 30 2025 at 31.55 €.
Lowest recorded price at any retailer: 9.00 € at EuroSpar (week 27 2017).
| Last recorded | 31.55 € (week 30 2025) |
|---|---|
| Status | last recorded |
| Recorded prices | 1 entries, all at the same price |
| Period covered | 27/07/2025 to 27/07/2025 |
| Last recorded on offer | 67 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 31.55 € | week 30 2025 | last recorded |
| Lidl | 22.09 € | week 22 2024 | last recorded |
| EuroSpar | 26.99 € | week 9 2022 | last recorded |
| Mace | 9.99 € | week 6 2022 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 56 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Jameson Irish Whiskey at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | EuroSpar, Jameson Irish Whiskey, 200ml 34.97 per 70cl, | 2015-07-30 | € 9.99 | |
| 2 | EuroSpar, Jameson Irish Whiskey, 200ml 33.22 per 70cl, | 2015-09-10 | € 9.49 | |
| 3 | EuroSpar, Jameson Irish Whiskey, 350ml 29.98 per 70cl, | 2016-01-21 | € 14.99 | |
| 4 | EuroSpar, Jameson Irish Whiskey, , 200 ml | 2017-02-09 | € 9.49 | |
| 5 | EuroSpar, Jameson Irish Whiskey, , 350 ml | 2017-03-23 | € 15.99 | |
| 6 | EuroSpar, Jameson Irish Whiskey, , 700 ml | 2017-04-13 | € 24.99 | |
| 7 | EuroSpar, Jameson Irish Whiskey, , 200 ml | 2017-07-06 | € 9.00 | |
| 8 | EuroSpar, Jameson Irish Whiskey, , 700 ml | 2017-08-17 | € 23.00 | |
| 9 | EuroSpar, Jameson Irish Whiskey, , 350 ml | 2017-09-28 | € 14.99 | |
| 10 | EuroSpar, Jameson Irish Whiskey, , 350 ml | 2018-01-18 | € 14.99 | |
| 11 | EuroSpar, Jameson Irish Whiskey, , 200 ml | 2018-02-08 | € 9.00 | |
| 12 | EuroSpar, Jameson Irish Whiskey, , 700 ml | 2018-03-22 | € 20.00 | |
| 13 | EuroSpar, Jameson Irish Whiskey, , 350 ml | 2018-07-26 | € 14.99 | |
| 14 | EuroSpar, Jameson Irish Whiskey, , 200 ml | 2018-09-06 | € 9.00 | |
| 15 | EuroSpar, Jameson Irish Whiskey, , 350 ml | 2019-01-17 | € 14.99 | |
| 16 | EuroSpar, Jameson Irish Whiskey, , 200 ml | 2019-02-07 | € 9.00 | |
| 17 | EuroSpar, Jameson Irish Whiskey, , 700 ml | 2019-02-28 | € 20.00 | |
| 18 | EuroSpar, Jameson Irish Whiskey, , 350 ml | 2019-09-26 | € 15.99 | |
| 19 | Mace, Jameson Irish Whiskey, 350ml, 350 ml | 2019-09-26 | € 15.99 | |
| 20 | EuroSpar, Jameson Irish Whiskey, , 200 ml | 2020-01-02 | € 9.49 | |
| 21 | Mace, Jameson Irish Whiskey, 200ml, 200 ml | 2020-01-02 | € 9.49 | |
| 22 | EuroSpar, Jameson Irish Whiskey, , 350 ml | 2020-01-23 | € 16.49 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.