Kelloggs Corn Flakes
Kelloggs Corn Flakes at SuperValu: currently recorded at 2.79 €.
Promotion price as published by the retailer (weekly offer or online sale), not a shelf price.
shop.supervalu.ie
The original < best tasting Source: Independent survey by MMR, February 2021, tested against over 80% of the flakes products in UK/ROI. Online survey with 1,000 consumers. Added goodness Source of vitamins D, B1, B2, B3, B6, B9 < B12 and iron. Vitamin D contributes to the maintenance of normal bones.
- SuperValu
- Centra
- Lidl
- Mace
- EuroSpar
Lowest recorded price: 1.73 € at SuperValu on 19/08/2018. Highest recorded price: 4.00 € at SuperValu on 05/02/2021. Based on the price changes we have stored.
Basis of these figures: Methodology and data basis
Show data table
| Date | Retailer | Price |
|---|---|---|
| 06/07/2025 | SuperValu | 2.79 € |
| 08/09/2024 | Mace | 2.75 € |
| 31/10/2021 | Lidl | 1.99 € |
| 21/02/2021 | Lidl | 1.99 € |
| 05/02/2021 | SuperValu | 2.00 € |
| 05/02/2021 | SuperValu | 4.00 € |
| 20/10/2019 | Mace | 2.00 € |
| 14/07/2019 | SuperValu | 3.50 € |
| 05/05/2019 | SuperValu | 2.00 € |
| 10/03/2019 | SuperValu | 3.50 € |
| 19/08/2018 | SuperValu | 1.73 € |
| 06/05/2018 | SuperValu | 3.50 € |
| 20/08/2017 | SuperValu | 1.74 € |
| 18/06/2017 | EuroSpar | 3.00 € |
| 03/06/2017 | Centra | 3.00 € |
| 15/04/2017 | Centra | 1.75 € |
| 08/04/2017 | Centra | 1.75 € |
| 01/04/2017 | SuperValu | 3.50 € |
| 05/03/2017 | SuperValu | 3.50 € |
| 04/12/2016 | Centra | 1.75 € |
| 06/09/2015 | Centra | 3.00 € |
Price check
Kelloggs Corn Flakes at SuperValu: last recorded in week 27 2025 at 2.79 €.
Since 2017 it has been recorded on offer 16 times, on average every 29 weeks.
Lowest recorded price: 1.73 € (week 33 2018).
| Last recorded | 2.79 € (week 27 2025) |
|---|---|
| Status | last recorded |
| Lowest recorded price | 1.73 € (week 33 2018) |
| Highest recorded price | 4.00 € (week 5 2021) |
| Average of recorded prices | 2.90 € |
| Recorded prices | 17 entries, 7 different prices |
| Period covered | 05/03/2017 to 06/07/2025 |
| Recorded on offer | 16 times |
| Rhythm | every 29 weeks |
| Typical discount (retailer's own comparison price) | 21% |
| Last recorded on offer | 70 weeks ago |
Last recorded price at each retailer
| Retailer | Last recorded price | When | Status |
|---|---|---|---|
| SuperValu | 2.79 € | week 27 2025 | last recorded |
| Mace | 2.75 € | week 36 2024 | last recorded |
| Lidl | 1.99 € | week 44 2021 | last recorded |
| EuroSpar | 3.00 € | week 24 2017 | last recorded |
| Centra | 3.00 € | week 22 2017 | last recorded |
Based on the promotion prices published by the retailers (weekly offers and online sales, not shelf prices): 27 recorded entries since 2015; an unchanged price is not stored again within 120 days, so this is not a complete price history.
Price comparison and price history for the offer Kelloggs Corn Flakes at SuperValu and other markets
| # | Image | Market, Product, Amount | Date | Price |
|---|---|---|---|---|
| 1 | Centra, Kelloggs Corn Flakes, , | 2015-09-06 | € 3.00 | |
| 2 | Centra, Kelloggs Corn Flakes, , | 2016-12-04 | € 1.75 | |
| 3 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-03-05 | € 3.50 | |
| 4 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-04-01 | € 3.50 | |
| 5 | Centra, Kelloggs Corn Flakes, , | 2017-04-08 | € 1.75 | |
| 6 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-04-08 | € 3.50 | |
| 7 | Centra, Kelloggs Corn Flakes, , | 2017-04-15 | € 1.75 | |
| 8 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2017-04-15 | € 3.50 | |
| 9 | Centra, Kelloggs Corn Flakes, , | 2017-06-03 | € 3.00 | |
| 10 | EuroSpar, Kelloggs Corn Flakes, , 790 g | 2017-06-15 | € 3.00 | |
| 11 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (790 Grams), | 2017-08-20 | € 1.74 | |
| 12 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2018-05-06 | € 3.50 | |
| 13 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2018-08-05 | € 3.00 | |
| 14 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (790 Grams), | 2018-08-19 | € 1.73 | |
| 15 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (450 Grams), | 2018-12-30 | € 2.00 | |
| 16 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2019-03-10 | € 3.50 | |
| 17 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (450 Grams), | 2019-05-05 | € 2.00 | |
| 18 | SuperValu, Kelloggs Corn Flakes, Kelloggs Corn Flakes (1 Kilogram), | 2019-07-14 | € 3.50 | |
| 19 | Mace, Kelloggs Corn Flakes, 450g, 450 g | 2019-10-17 | € 2.00 | |
| 20 | SuperValu, Kelloggs Corn Flakes, The Original < Best Source: independent surv..., | 2019-12-15 | € 2.00 | |
| 21 | SuperValu, Kelloggs Corn Flakes, 1 Responsibly Sourced Corn 2 Rolled < Toaste..., | 2019-12-29 | € 3.50 | |
| 22 | SuperValu, Kelloggs Corn Flakes, 1 Responsibly Sourced Corn 2 Rolled < Toaste..., | 2021-02-05 | € 4.00 |
Please note that this offer might only be available regionally. Detailed information is available on the homepage of SuperValu.